Crypto Prices
Live prices and market data for top cryptocurrencies. Updated every 30 seconds.
All Cryptocurrencies
(250 loaded)Live · refreshes in 30s
| # | |||
|---|---|---|---|
| 1 | Bitcoin btc | $64,596.00 | +0.50% |
| 2 | Ethereum eth | $1,912.31 | +0.50% |
| 3 | Tether usdt | $0.999464 | +0.00% |
| 4 | BNB bnb | $602.84 | +0.20% |
| 5 | USDC usdc | $0.99979 | +0.00% |
| 6 | XRP xrp | $0.999941 | +0.00% |
| 7 | Solana sol | $76.90 | +1.50% |
| 8 | TRON trx | $0.332686 | +0.50% |
| 9 | Figure Heloc figr_heloc | $1.005 | +0.10% |
| 10 | Hyperliquid hype | $58.40 | +1.10% |
| 11 | Dogecoin doge | $0.070029 | +0.20% |
| 12 | USDS usds | $1.00 | +0.00% |
| 13 | Rain rain | $0.013095 | +0.30% |
| 14 | LEO Token leo | $9.49 | +0.80% |
| 15 | Zcash zec | $507.58 | +1.00% |
| 16 | Monero xmr | $411.59 | +0.90% |
| 17 | Chainlink link | $9.48 | +0.00% |
| 18 | WhiteBIT Coin wbt | $55.70 | +0.40% |
| 19 | Cardano ada | $0.172819 | +0.40% |
| 20 | Stellar xlm | $0.154233 | +1.80% |
| 21 | Dai dai | $1.00 | +0.00% |
| 22 | Bitcoin Cash bch | $203.61 | +0.20% |
| 23 | Ethena USDe usde | $0.999865 | +0.00% |
| 24 | USD1 usd1 | $0.999313 | +0.00% |
| 25 | Gram (prev. Toncoin) gram | $1.32 | +0.50% |
| 26 | Canton cc | $0.090015 | +0.30% |
| 27 | Global Dollar usdg | $1.00 | +0.00% |
| 28 | Litecoin ltc | $44.33 | +0.20% |
| 29 | Circle USYC usyc | $1.13 | +0.10% |
| 30 | Hedera hbar | $0.067007 | +1.90% |
| 31 | PayPal USD pyusd | $0.999915 | +0.00% |
| 32 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% |
| 33 | Avalanche avax | $6.32 | +0.10% |
| 34 | Tether Gold xaut | $4,324.48 | +1.50% |
| 35 | Sui sui | $0.649208 | +3.60% |
| 36 | Shiba Inu shib | $0.000004 | +1.60% |
| 37 | Cronos cro | $0.045991 | +2.30% |
| 38 | Ondo US Dollar Yield usdy | $1.14 | +0.00% |
| 39 | OKB okb | $100.28 | +1.00% |
| 40 | NEAR Protocol near | $1.59 | +2.80% |
| 41 | Uniswap uni | $3.28 | +0.20% |
| 42 | World Liberty Financial wlfi | $0.060589 | +0.30% |
| 43 | PAX Gold paxg | $4,333.93 | +1.60% |
| 44 | Bittensor tao | $190.48 | +2.70% |
| 45 | Ripple USD rlusd | $1.00 | +0.00% |
| 46 | Aster aster | $0.601436 | +0.20% |
| 47 | Ondo ondo | $0.325652 | +2.30% |
| 48 | USDD usdd | $0.999427 | +0.00% |
| 49 | MemeCore m | $1.15 | +0.40% |
| 50 | HTX DAO htx | $0.000002 | +4.00% |
| 51 | Mantle mnt | $0.426796 | +3.00% |
| 52 | Morpho morpho | $2.09 | +1.30% |
| 53 | Aave aave | $86.91 | +2.20% |
| 54 | Falcon USD usdf | $0.996096 | +0.00% |
| 55 | BFUSD bfusd | $0.998846 | +0.00% |
| 56 | Sky sky | $0.055741 | +3.40% |
| 57 | Polkadot dot | $0.751811 | +0.80% |
| 58 | United Stables u | $0.999492 | +0.00% |
| 59 | Internet Computer icp | $2.19 | +2.90% |
| 60 | USDGO usdgo | $1.00 | +0.00% |
| 61 | Pump.fun pump | $0.003012 | +9.30% |
| 62 | Bitget Token bgb | $1.67 | +0.10% |
| 63 | Worldcoin wld | $0.323732 | +6.10% |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | +0.00% |
| 65 | Bitway btw | $0.423175 | +17.80% |
| 66 | Pepe pepe | $0.000003 | +0.00% |
| 67 | Blockchain Capital bcap | $105.87 | +0.30% |
| 68 | Pi Network pi | $0.086853 | +0.20% |
| 69 | Ethereum Classic etc | $6.06 | +1.90% |
| 70 | Invesco Short Duration US Government Securities Fund ustb | $11.18 | +0.00% |
| 71 | Spiko EU T-Bills Money Market Fund eutbl | $1.22 | +0.00% |
| 72 | KuCoin kcs | $6.59 | +1.00% |
| 73 | JUST jst | $0.106953 | +0.80% |
| 74 | POL (ex-MATIC) pol | $0.081714 | +2.30% |
| 75 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% |
| 76 | Ethena ena | $0.08279 | +0.10% |
| 77 | Quant qnt | $55.79 | +1.90% |
| 78 | Stable stable | $0.030931 | +1.30% |
| 79 | Cosmos Hub atom | $1.41 | +0.50% |
| 80 | Gate gt | $6.75 | +1.20% |
| 81 | NEXO nexo | $0.708914 | +0.20% |
| 82 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.046 | +0.00% |
| 83 | Algorand algo | $0.077557 | +0.90% |
| 84 | GHO gho | $0.998846 | +0.00% |
| 85 | Kaspa kas | $0.025235 | +1.20% |
| 86 | YLDS ylds | $0.999463 | +0.00% |
| 87 | Venice Token vvv | $13.87 | +4.20% |
| 88 | Render render | $1.26 | +0.60% |
| 89 | Beldex bdx | $0.081832 | +0.20% |
| 90 | Lighter lit | $2.37 | +1.10% |
| 91 | Jupiter jup | $0.166836 | +0.50% |
| 92 | Usual USD usd0 | $0.99882 | +0.10% |
| 93 | XDC Network xdc | $0.02666 | +1.20% |
| 94 | Filecoin fil | $0.627672 | +6.40% |
| 95 | Flare flr | $0.005876 | +1.00% |
| 96 | Arbitrum arb | $0.075053 | +0.30% |
| 97 | TrueUSD tusd | $0.998299 | +0.00% |
| 98 | Ether.fi ethfi | $0.481985 | +2.90% |
| 99 | PancakeSwap cake | $1.51 | +3.60% |
| 100 | 币安人生 (BinanceLife) 币安人生 | $0.476243 | +3.10% |
| 101 | Provenance Blockchain hash | $0.008403 | +11.90% |
| 102 | EURC eurc | $1.16 | +0.00% |
| 103 | A7A5 a7a5 | $0.011734 | +1.70% |
| 104 | Aptos apt | $0.528273 | +0.50% |
| 105 | Injective inj | $4.06 | +0.10% |
| 106 | Aerodrome Finance aero | $0.402905 | +1.20% |
| 107 | Dash dash | $29.78 | +2.10% |
| 108 | VeChain vet | $0.004417 | +0.40% |
| 109 | Pudgy Penguins pengu | $0.006039 | +0.90% |
| 110 | Virtuals Protocol virtual | $0.57205 | +1.00% |
| 111 | Ondo Short-Term U.S. Government Bond Fund ousg | $116.27 | +0.00% |
| 112 | Curve DAO crv | $0.241228 | +0.40% |
| 113 | USDtb usdtb | $0.99936 | +0.00% |
| 114 | First Digital USD fdusd | $0.997368 | +0.00% |
| 115 | Official Trump trump | $1.40 | +0.40% |
| 116 | Kinesis Gold kau | $139.47 | +1.50% |
| 117 | Sun Token sun | $0.017098 | +4.10% |
| 118 | SoFiUSD sofid | $0.999078 | +0.00% |
| 119 | Pyth Network pyth | $0.038462 | +0.10% |
| 120 | apxUSD apxusd | $0.934162 | +0.40% |
| 121 | SPX6900 spx | $0.318031 | +0.30% |
| 122 | Unibase ub | $0.11746 | +2.80% |
| 123 | Bitcoin SV bsv | $14.39 | +4.80% |
| 124 | Gnosis gno | $109.06 | +4.40% |
| 125 | Celestia tia | $0.298509 | +1.50% |
| 126 | Velvet velvet | $0.668388 | +12.80% |
| 127 | Midnight night | $0.016988 | +0.50% |
| 128 | Jito jto | $0.546936 | +5.70% |
| 129 | LayerZero zro | $0.781544 | +1.30% |
| 130 | AINFT nft | $0.00 | +0.00% |
| 131 | Olympus ohm | $18.15 | +1.10% |
| 132 | OnRe Tokenized Reinsurance onyc | $1.13 | +0.10% |
| 133 | Artificial Superintelligence Alliance fet | $0.119918 | +3.20% |
| 134 | Terra Luna Classic lunc | $0.000047 | +0.60% |
| 135 | Sei sei | $0.038588 | +2.80% |
| 136 | BitTorrent btt | $0.00 | +0.10% |
| 137 | Lido DAO ldo | $0.304202 | +0.40% |
| 138 | RealLink real | $0.074719 | +0.20% |
| 139 | Monad mon | $0.021093 | +0.30% |
| 140 | Kinesis Silver kag | $65.27 | +0.50% |
| 141 | Pieverse pieverse | $0.864164 | +7.60% |
| 142 | Pendle pendle | $1.32 | +0.00% |
| 143 | Stacks stx | $0.11894 | +1.90% |
| 144 | Kite kite | $0.091642 | +0.80% |
| 145 | Tezos xtz | $0.199109 | +0.10% |
| 146 | Legacy Frax Dollar frax | $0.991263 | +0.00% |
| 147 | crvUSD crvusd | $0.999085 | +0.10% |
| 148 | Conflux cfx | $0.041122 | +2.30% |
| 149 | Humanity h | $0.10615 | +12.00% |
| 150 | AUSD ausd | $0.99943 | +0.00% |
| 151 | Ribbita by Virtuals tibbir | $0.207422 | +20.30% |
| 152 | Akedo ake | $0.009022 | +3.70% |
| 153 | Decred dcr | $11.61 | +3.80% |
| 154 | Bonk bonk | $0.000002 | +0.10% |
| 155 | Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% |
| 156 | Grass grass | $0.309292 | +4.00% |
| 157 | Plasma xpl | $0.07494 | +1.50% |
| 158 | Quantix Finance qfi | $50.08 | +2.10% |
| 159 | Re Protocol reUSD reusd | $1.096 | +0.00% |
| 160 | Ape and Pepe apepe | $0.000001 | +1.80% |
| 161 | Falcon Finance ff | $0.063444 | +1.40% |
| 162 | VanEck Treasury Fund vbill | $1.00 | +0.00% |
| 163 | Ultima ultima | $2,278.34 | +0.30% |
| 164 | FLOKI floki | $0.00002 | +1.20% |
| 165 | Optimism op | $0.081694 | +2.20% |
| 166 | USAT usat | $0.998994 | +0.10% |
| 167 | Maple Finance syrup | $0.157623 | +4.90% |
| 168 | KOGE koge | $53.06 | +0.00% |
| 169 | USDai usdai | $0.999589 | +0.00% |
| 170 | Compound comp | $17.48 | +1.90% |
| 171 | apyUSD apyusd | $1.31 | +0.00% |
| 172 | JasmyCoin jasmy | $0.003505 | +6.10% |
| 173 | EUR CoinVertible eurcv | $1.16 | +0.00% |
| 174 | Raydium ray | $0.613852 | +0.40% |
| 175 | coco coco | $0.165179 | +0.70% |
| 176 | DoubleZero 2z | $0.046896 | +3.70% |
| 177 | Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% |
| 178 | Spiko US T-Bills Money Market Fund ustbl | $1.093 | +0.00% |
| 179 | Ethereum Name Service ens | $3.84 | +1.70% |
| 180 | Trust Wallet twt | $0.385549 | +0.20% |
| 181 | Starknet strk | $0.022453 | +2.00% |
| 182 | Zebec Network zbcn | $0.001565 | +0.50% |
| 183 | BUILDon b | $0.152268 | +2.30% |
| 184 | Strategy PP Variable xStock strcx | $100.50 | +1.00% |
| 185 | GUSD gusd | $0.99825 | +0.00% |
| 186 | IOTA iota | $0.032595 | +0.20% |
| 187 | MX mx | $1.63 | +0.30% |
| 188 | EigenCloud (prev. EigenLayer) eigen | $0.168346 | +0.40% |
| 189 | Spiko Amundi Overnight Swap Fund safo | $1.018 | +0.00% |
| 190 | Axie Infinity axs | $0.837818 | +1.60% |
| 191 | BTSE Token btse | $0.894807 | +6.90% |
| 192 | The Graph grt | $0.013115 | +2.60% |
| 193 | Telcoin tel | $0.001451 | +3.80% |
| 194 | Theta Network theta | $0.142644 | +4.00% |
| 195 | Akash Network akt | $0.476632 | +6.40% |
| 196 | Kaia kaia | $0.022106 | +4.90% |
| 197 | Convex Finance cvx | $1.52 | +3.90% |
| 198 | Fartcoin fartcoin | $0.140354 | +1.90% |
| 199 | Shuffle shfl | $0.297591 | +3.50% |
| 200 | SwissBorg borg | $0.140343 | +0.50% |
| 201 | THORChain rune | $0.405266 | +2.70% |
| 202 | dogwifhat wif | $0.13603 | +0.90% |
| 203 | Tradable LatAm Fintech SSTN pc0000097 | $1.00 | +0.00% |
| 204 | Vision vsn | $0.035371 | +1.60% |
| 205 | Zano zano | $8.45 | +0.30% |
| 206 | Avant USD avusd | $0.998885 | +0.20% |
| 207 | JPYSC jpysc | $0.006266 | +0.10% |
| 208 | Rollbit Coin rlb | $0.078636 | +6.40% |
| 209 | Ozone Chain ozo | $0.130428 | +0.30% |
| 210 | eCash xec | $0.000006 | +1.20% |
| 211 | Chiliz chz | $0.011876 | +2.50% |
| 212 | Decentraland mana | $0.06341 | +0.00% |
| 213 | GRX Chain grx | $13.05 | +0.00% |
| 214 | ApeCoin ape | $0.122834 | +1.10% |
| 215 | CASH cash | $0.999106 | +0.00% |
| 216 | Genius genius | $0.363414 | +1.20% |
| 217 | SafePal sfp | $0.24343 | +4.40% |
| 218 | NEO neo | $1.69 | +0.50% |
| 219 | Theo Short Duration US Treasury Fund thbill | $1.018 | +0.40% |
| 220 | 1INCH 1inch | $0.083262 | +0.10% |
| 221 | OriginTrail trac | $0.261119 | +0.40% |
| 222 | GoMining Token gomining | $0.285886 | +1.20% |
| 223 | Arweave ar | $1.75 | +3.80% |
| 224 | Tradable Singapore Fintech SSL pc0000023 | $1.00 | +0.00% |
| 225 | AWE Network awe | $0.058924 | +0.80% |
| 226 | Alpha Bulgaria Warrants alfw | $3.20 | +0.00% |
| 227 | The Sandbox sand | $0.038517 | +1.60% |
| 228 | Onyxcoin xcn | $0.00289 | +1.50% |
| 229 | Aster USDF usdf | $0.997928 | +0.00% |
| 230 | Frax USD frxusd | $1.00 | +0.00% |
| 231 | Synthetix snx | $0.191679 | +2.10% |
| 232 | SoSoValue soso | $0.316293 | +1.40% |
| 233 | MetaDAO meta | $4.76 | +3.70% |
| 234 | Cap cap | $0.069193 | +2.10% |
| 235 | Tradable NA Third Party Online Merchant SSTN pc0000015 | $1.00 | +0.00% |
| 236 | GoPlus Security gps | $0.018009 | +9.80% |
| 237 | Securitize Tokenized AAA CLO Fund stac | $1,028.08 | +0.10% |
| 238 | Vaulta a | $0.060343 | +1.10% |
| 239 | Tradable LatAm Middle-Market Lender SSTL pc0000085 | $1.00 | +0.00% |
| 240 | Tradable Singapore Fintech SSL pc0000077 | $1.00 | +0.00% |
| 241 | Unity USD uusd | $0.999477 | +0.00% |
| 242 | Circle Internet Group (Ondo Tokenized Stock) crclon | $71.36 | +4.60% |
| 243 | edgeX edge | $0.283899 | +1.20% |
| 244 | The Black Bull ansem | $0.238878 | +14.60% |
| 245 | WEMIX wemix | $0.198669 | +2.00% |
| 246 | Cheems Token cheems | $0.00 | +0.60% |
| 247 | Kamino kmno | $0.018297 | +2.00% |
| 248 | Bermuda Shorts short | $0.000023 | +6.80% |
| 249 | TAGGER tag | $0.000892 | +5.20% |
| 250 | Geodnet geod | $0.211489 | +8.20% |
Showing top 250 coins by market cap
Data sourced from CoinGecko · Refreshes every 60 seconds · Not financial advice