Crypto Prices
Live prices and market data for top cryptocurrencies. Updated every 30 seconds.
All Cryptocurrencies
(250 loaded)Live · refreshes in 30s
| # | |||
|---|---|---|---|
| 1 | Bitcoin btc | $84,634.00 | +2.14% |
| 2 | Ethereum eth | $2,683.76 | +2.39% |
| 3 | Tether usdt | $0.999897 | +0.01% |
| 4 | BNB bnb | $769.00 | +1.20% |
| 5 | XRP xrp | $1.48 | +3.38% |
| 6 | USDC usdc | $0.999971 | +0.01% |
| 7 | Solana sol | $119.31 | +2.28% |
| 8 | TRON trx | $0.336778 | +0.51% |
| 9 | Figure Heloc figr_heloc | $1.045 | +2.18% |
| 10 | Zcash zec | $1,315.44 | +5.20% |
| 11 | Hyperliquid hype | $87.99 | +3.34% |
| 12 | Dogecoin doge | $0.092774 | +4.24% |
| 13 | Chainlink link | $13.93 | +3.57% |
| 14 | Monero xmr | $545.55 | +0.10% |
| 15 | WhiteBIT Coin wbt | $84.29 | +2.19% |
| 16 | USDS usds | $0.999922 | +0.02% |
| 17 | Cardano ada | $0.245542 | +3.98% |
| 18 | LEO Token leo | $8.99 | +0.45% |
| 19 | Stellar xlm | $0.214731 | +4.34% |
| 20 | Rain rain | $0.010585 | +9.12% |
| 21 | Bitcoin Cash bch | $312.71 | +1.35% |
| 22 | NEAR Protocol near | $4.69 | +3.76% |
| 23 | Uniswap uni | $9.18 | +1.62% |
| 24 | Litecoin ltc | $69.42 | +0.23% |
| 25 | Avalanche avax | $11.09 | +0.86% |
| 26 | Ethena USDe usde | $0.99964 | +0.01% |
| 27 | Sui sui | $1.18 | +0.35% |
| 28 | Canton cc | $0.12225 | +1.17% |
| 29 | Dai dai | $1.00 | +0.02% |
| 30 | Hedera hbar | $0.101503 | +4.24% |
| 31 | USD1 usd1 | $0.99938 | +0.02% |
| 32 | Gram (prev. Toncoin) gram | $1.49 | +3.59% |
| 33 | Bitway btw | $1.44 | +1.33% |
| 34 | Quant qnt | $256.09 | +4.30% |
| 35 | Tether Gold xaut | $4,141.07 | +0.93% |
| 36 | Shiba Inu shib | $0.000006 | +3.64% |
| 37 | Bittensor tao | $291.20 | +6.59% |
| 38 | Cronos cro | $0.06591 | +4.84% |
| 39 | Global Dollar usdg | $1.00 | +0.02% |
| 40 | PayPal USD pyusd | $0.999991 | +0.00% |
| 41 | Aave aave | $181.89 | +1.71% |
| 42 | Pump.fun pump | $0.005534 | +5.74% |
| 43 | OKB okb | $120.15 | +1.73% |
| 44 | Ripple USD rlusd | $0.999999 | +0.01% |
| 45 | Circle USYC usyc | $1.14 | +0.03% |
| 46 | Ondo ondo | $0.488577 | +4.09% |
| 47 | Ethena ena | $0.234245 | +5.43% |
| 48 | MemeCore m | $1.032 | +1.94% |
| 49 | Ondo US Dollar Yield usdy | $1.15 | +0.25% |
| 50 | Worldcoin wld | $0.598909 | +10.87% |
| 51 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% |
| 52 | Mantle mnt | $0.643657 | +5.24% |
| 53 | Sky sky | $0.088584 | +3.74% |
| 54 | Polkadot dot | $1.19 | +2.18% |
| 55 | Aster aster | $0.713085 | +4.49% |
| 56 | Internet Computer icp | $3.31 | +1.21% |
| 57 | Morpho morpho | $2.62 | +1.17% |
| 58 | PAX Gold paxg | $4,147.29 | +0.88% |
| 59 | Pepe pepe | $0.000004 | +5.25% |
| 60 | World Liberty Financial wlfi | $0.054535 | +3.30% |
| 61 | Falcon USD usdf | $0.995909 | +0.01% |
| 62 | United Stables u | $0.999127 | +0.00% |
| 63 | HTX DAO htx | $0.000002 | +0.52% |
| 64 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | +0.17% |
| 65 | USDD usdd | $0.999431 | +0.02% |
| 66 | Ethereum Classic etc | $8.84 | +3.12% |
| 67 | Bitget Token bgb | $1.99 | +0.84% |
| 68 | Arbitrum arb | $0.202588 | +0.78% |
| 69 | Venice Token vvv | $28.01 | +6.63% |
| 70 | BFUSD bfusd | $0.999719 | +0.04% |
| 71 | USDGO usdgo | $1.00 | +0.01% |
| 72 | Kaspa kas | $0.042492 | +1.10% |
| 73 | Gate gt | $10.94 | +1.88% |
| 74 | Algorand algo | $0.127711 | +2.05% |
| 75 | POL (ex-MATIC) pol | $0.10783 | +1.82% |
| 76 | JUST jst | $0.136502 | +6.56% |
| 77 | Jupiter jup | $0.320697 | +2.81% |
| 78 | KuCoin kcs | $7.34 | +1.87% |
| 79 | Render render | $1.96 | +0.41% |
| 80 | Pi Network pi | $0.088805 | +1.49% |
| 81 | Blockchain Capital bcap | $108.18 | +0.60% |
| 82 | Cosmos Hub atom | $1.69 | +3.03% |
| 83 | Filecoin fil | $1.064 | +3.21% |
| 84 | Lighter lit | $3.51 | +7.59% |
| 85 | NEXO nexo | $0.844781 | +2.27% |
| 86 | Midnight night | $0.049769 | +10.48% |
| 87 | PancakeSwap cake | $2.50 | +3.87% |
| 88 | Aerodrome Finance aero | $0.797554 | +0.27% |
| 89 | Injective inj | $7.62 | +1.32% |
| 90 | Dash dash | $58.62 | +2.04% |
| 91 | Akedo ake | $0.032656 | +1.38% |
| 92 | Invesco Short Duration US Government Securities Fund ustb | $11.23 | +0.01% |
| 93 | VeChain vet | $0.008621 | +3.27% |
| 94 | Stable stable | $0.026547 | +6.03% |
| 95 | Aptos apt | $0.805534 | +2.05% |
| 96 | LayerZero zro | $1.97 | +6.77% |
| 97 | GHO gho | $0.999398 | +0.01% |
| 98 | Stacks stx | $0.368198 | +0.02% |
| 99 | Ether.fi ethfi | $0.700784 | +5.00% |
| 100 | XDC Network xdc | $0.033593 | +1.23% |
| 101 | Open USD ousd | $0.999998 | +0.02% |
| 102 | Spiko EU T-Bills Money Market Fund eutbl | $1.19 | +0.16% |
| 103 | Flare flr | $0.007204 | +3.11% |
| 104 | Pyth Network pyth | $0.079317 | +1.91% |
| 105 | Curve DAO crv | $0.378062 | +0.38% |
| 106 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.00% |
| 107 | Official Trump trump | $2.07 | +3.71% |
| 108 | Beldex bdx | $0.072428 | +1.51% |
| 109 | Pudgy Penguins pengu | $0.009058 | +8.70% |
| 110 | Raydium ray | $2.04 | +3.38% |
| 111 | Usual USD usd0 | $0.998728 | +0.01% |
| 112 | Kinesis Gold kau | $132.73 | +1.25% |
| 113 | Artificial Superintelligence Alliance fet | $0.226332 | +2.29% |
| 114 | Grass grass | $0.737157 | +6.91% |
| 115 | Virtuals Protocol virtual | $0.783516 | +3.37% |
| 116 | YLDS ylds | $0.999826 | +0.00% |
| 117 | 币安人生 (BinanceLife) 币安人生 | $0.495885 | +4.65% |
| 118 | TrueUSD tusd | $0.999501 | +0.00% |
| 119 | USDtb usdtb | $0.999689 | +0.02% |
| 120 | Sei sei | $0.071367 | +1.07% |
| 121 | EURC eurc | $1.12 | +0.04% |
| 122 | A7A5 a7a5 | $0.011612 | +1.07% |
| 123 | Celestia tia | $0.459493 | +2.06% |
| 124 | Plasma xpl | $0.094848 | +4.23% |
| 125 | Pendle pendle | $2.38 | +3.11% |
| 126 | SPX6900 spx | $0.43538 | +3.61% |
| 127 | Bitcoin SV bsv | $19.66 | +1.89% |
| 128 | Falcon Finance ff | $0.117513 | +2.66% |
| 129 | Lido DAO ldo | $0.463919 | +1.91% |
| 130 | Derive drv | $0.377754 | +6.51% |
| 131 | Pieverse pieverse | $1.37 | +0.77% |
| 132 | BitTorrent btt | $0.00 | +0.15% |
| 133 | Monad mon | $0.031152 | +8.86% |
| 134 | Kite kite | $0.150517 | +0.17% |
| 135 | Pearl prl | $1.06 | +6.97% |
| 136 | Tezos xtz | $0.31554 | +2.15% |
| 137 | Unibase ub | $0.134143 | +3.95% |
| 138 | SoFiUSD sofid | $0.999319 | +0.09% |
| 139 | Sun Token sun | $0.017155 | +0.54% |
| 140 | Decred dcr | $18.55 | +1.18% |
| 141 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.12 | +0.00% |
| 142 | Starknet strk | $0.043928 | +2.35% |
| 143 | First Digital USD fdusd | $0.998736 | +0.03% |
| 144 | Backpack bp | $1.29 | +6.22% |
| 145 | Bonk bonk | $0.000004 | +5.42% |
| 146 | Ondo Short-Term U.S. Government Bond Fund ousg | $116.77 | +0.01% |
| 147 | USDai usdai | $1.00 | +0.01% |
| 148 | apxUSD apxusd | $0.98837 | +0.46% |
| 149 | Provenance Blockchain hash | $0.005406 | +3.21% |
| 150 | Arweave ar | $4.72 | +8.37% |
| 151 | Gnosis gno | $117.14 | +0.83% |
| 152 | The Graph grt | $0.028255 | +3.13% |
| 153 | Optimism op | $0.132747 | +0.23% |
| 154 | Olympus ohm | $20.18 | +0.87% |
| 155 | Re Protocol reUSD reusd | $1.10 | +0.00% |
| 156 | Pons pons | $0.428967 | +19.35% |
| 157 | Ethereum Name Service ens | $6.81 | +3.46% |
| 158 | Terra Luna Classic lunc | $0.000052 | +1.95% |
| 159 | Maple Finance syrup | $0.243587 | +0.63% |
| 160 | Conflux cfx | $0.054098 | +1.40% |
| 161 | Jito jto | $0.533732 | +3.96% |
| 162 | Ape and Pepe apepe | $0.000001 | +0.56% |
| 163 | FLOKI floki | $0.000027 | +4.09% |
| 164 | JasmyCoin jasmy | $0.005238 | +3.92% |
| 165 | Zebec Network zbcn | $0.002558 | +3.73% |
| 166 | IOTA iota | $0.05337 | +4.36% |
| 167 | Compound comp | $24.87 | +1.01% |
| 168 | dogwifhat wif | $0.248749 | +2.50% |
| 169 | EigenCloud (prev. EigenLayer) eigen | $0.253475 | +2.78% |
| 170 | Collector Crypt cards | $0.274098 | +8.43% |
| 171 | THORChain rune | $0.739889 | +7.03% |
| 172 | DoubleZero 2z | $0.046526 | +20.31% |
| 173 | AINFT nft | $0.00 | +0.22% |
| 174 | Kaia kaia | $0.036554 | +0.35% |
| 175 | Useless Coin useless | $0.234665 | +8.91% |
| 176 | Trust Wallet twt | $0.562907 | +4.46% |
| 177 | crvUSD crvusd | $0.999806 | +0.02% |
| 178 | Kamino kmno | $0.040157 | +2.12% |
| 179 | Theta Network theta | $0.225824 | +0.69% |
| 180 | KOGE koge | $65.67 | +0.11% |
| 181 | Kinesis Silver kag | $60.13 | +1.74% |
| 182 | AUSD ausd | $0.999891 | +0.01% |
| 183 | Legacy Frax Dollar frax | $0.992765 | +0.04% |
| 184 | The Sandbox sand | $0.07357 | +9.99% |
| 185 | Convex Finance cvx | $2.29 | +0.64% |
| 186 | USX usx | $0.999325 | +0.02% |
| 187 | Axie Infinity axs | $1.21 | +3.25% |
| 188 | Spiko Amundi Overnight Swap Fund safo | $1.023 | +0.04% |
| 189 | Mina Protocol mina | $0.160686 | +0.01% |
| 190 | Shuffle shfl | $0.426471 | +6.70% |
| 191 | OriginTrail trac | $0.461467 | +7.47% |
| 192 | Zama zama | $0.079744 | +0.46% |
| 193 | Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% |
| 194 | Decentraland mana | $0.103203 | +1.42% |
| 195 | Akash Network akt | $0.656193 | +2.73% |
| 196 | STONK stonk | $0.23721 | +4.66% |
| 197 | EUR CoinVertible eurcv | $1.12 | +0.04% |
| 198 | Onyxcoin xcn | $0.004753 | +1.40% |
| 199 | USAT usat | $0.999461 | +0.03% |
| 200 | Chiliz chz | $0.017296 | +3.59% |
| 201 | Bedrock br | $0.601775 | +9.96% |
| 202 | NEO neo | $2.52 | +3.10% |
| 203 | Fartcoin fartcoin | $0.175205 | +5.93% |
| 204 | BUILDon b | $0.172127 | +1.69% |
| 205 | SwissBorg borg | $0.175526 | +0.60% |
| 206 | MX mx | $1.87 | +0.10% |
| 207 | Non-Playable Coin npc | $0.021356 | +7.27% |
| 208 | Railgun rail | $2.83 | +5.91% |
| 209 | apyUSD apyusd | $1.40 | +0.42% |
| 210 | Immutable imx | $0.186146 | +3.88% |
| 211 | edgeX edge | $0.479676 | +4.21% |
| 212 | Vision vsn | $0.043996 | +0.87% |
| 213 | Spiko US T-Bills Money Market Fund ustbl | $1.098 | +0.02% |
| 214 | Meteora met | $0.297759 | +6.00% |
| 215 | ApeCoin ape | $0.163744 | +3.35% |
| 216 | SuperVerse super | $0.251202 | +12.80% |
| 217 | Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% |
| 218 | GoMining Token gomining | $0.401563 | +0.16% |
| 219 | coco coco | $0.161606 | +0.45% |
| 220 | eCash xec | $0.000008 | +2.23% |
| 221 | BTSE Token btse | $0.976125 | +1.60% |
| 222 | Sentient sent | $0.021794 | +2.72% |
| 223 | Vaulta a | $0.09386 | +3.91% |
| 224 | Strategy PP Variable xStock strcx | $106.94 | +0.02% |
| 225 | Cash Cat cashcat | $0.156235 | +11.25% |
| 226 | Humanity h | $0.071195 | +0.45% |
| 227 | GUSD gusd | $0.998221 | +0.00% |
| 228 | Sonic s | $0.038173 | +3.10% |
| 229 | Synthetix snx | $0.254623 | +0.65% |
| 230 | 1INCH 1inch | $0.104628 | +0.29% |
| 231 | SafePal sfp | $0.291674 | +4.69% |
| 232 | DGrid AI dgai | $0.971225 | +7.30% |
| 233 | Aethir ath | $0.007067 | +13.10% |
| 234 | Basic Attention bat | $0.09471 | +1.00% |
| 235 | Ultima ultima | $1,663.17 | +7.49% |
| 236 | AIOZ Network aioz | $0.10946 | +7.10% |
| 237 | MultiversX egld | $4.50 | +2.55% |
| 238 | Fluid fluid | $1.66 | +1.92% |
| 239 | Artificial Inu ai | $0.138875 | +11.44% |
| 240 | Circle Internet Group (bStocks Tokenized Stock) crclb | $82.10 | +3.37% |
| 241 | ZKsync zk | $0.0124 | +8.14% |
| 242 | JPY Coin jpyc | $0.006267 | +0.72% |
| 243 | AWE Network awe | $0.068372 | +7.47% |
| 244 | MetaDAO meta | $5.81 | +2.72% |
| 245 | lium sn51 | $27.31 | +6.53% |
| 246 | Stronghold shx | $0.007106 | +1.94% |
| 247 | Geodnet geod | $0.27939 | +2.45% |
| 248 | Golem glm | $0.128834 | +0.85% |
| 249 | CASH cash | $0.999575 | +0.00% |
| 250 | GALA gala | $0.002532 | +0.03% |
Showing top 250 coins by market cap
Data sourced from CoinGecko · Refreshes every 60 seconds · Not financial advice