Crypto Prices
Live prices and market data for the top 100 cryptocurrencies by market cap. Updated every 60 seconds.
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin btc | $77,487.00 | +0.96% |
| 2 | Ethereum eth | $2,138.46 | +1.22% |
| 3 | Tether usdt | $0.999016 | -0.01% |
| 4 | BNB bnb | $648.95 | +1.49% |
| 5 | XRP xrp | $1.37 | +0.81% |
| 6 | USDC usdc | $0.999676 | -0.01% |
| 7 | Solana sol | $86.43 | +2.20% |
| 8 | TRON trx | $0.358564 | +1.09% |
| 9 | Figure Heloc figr_heloc | $1.033 | -0.19% |
| 10 | Dogecoin doge | $0.104376 | +0.78% |
| 11 | Hyperliquid hype | $51.91 | +6.63% |
| 12 | WhiteBIT Coin wbt | $57.23 | +1.07% |
| 13 | Zcash zec | $650.63 | +12.72% |
| 14 | USDS usds | $0.999615 | -0.00% |
| 15 | Cardano ada | $0.249987 | +0.53% |
| 16 | LEO Token leo | $10.03 | +1.10% |
| 17 | Monero xmr | $405.68 | +3.41% |
| 18 | Bitcoin Cash bch | $371.68 | +1.05% |
| 19 | Chainlink link | $9.64 | +1.51% |
| 20 | Canton cc | $0.152542 | +2.64% |
| 21 | Toncoin ton | $2.05 | +2.17% |
| 22 | Stellar xlm | $0.144105 | -0.54% |
| 23 | USD1 usd1 | $0.999922 | +0.04% |
| 24 | Ethena USDe usde | $0.999429 | +0.00% |
| 25 | MemeCore m | $3.37 | -4.29% |
| 26 | Dai dai | $0.999673 | +0.02% |
| 27 | Sui sui | $1.074 | +1.42% |
| 28 | Litecoin ltc | $54.27 | +0.43% |
| 29 | Avalanche avax | $9.34 | +2.25% |
| 30 | Hedera hbar | $0.08937 | +1.31% |
| 31 | Rain rain | $0.007509 | +0.82% |
| 32 | PayPal USD pyusd | $0.999672 | -0.00% |
| 33 | Shiba Inu shib | $0.000006 | +1.84% |
| 34 | Cronos cro | $0.069247 | +0.63% |
| 35 | Circle USYC usyc | $1.12 | +0.00% |
| 36 | Global Dollar usdg | $0.999662 | -0.02% |
| 37 | Tether Gold xaut | $4,523.63 | +0.55% |
| 38 | Bittensor tao | $273.32 | +5.93% |
| 39 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% |
| 40 | Uniswap uni | $3.61 | +3.79% |
| 41 | NEAR Protocol near | $1.69 | +0.82% |
| 42 | Ondo US Dollar Yield usdy | $1.13 | +0.22% |
| 43 | PAX Gold paxg | $4,525.72 | +0.57% |
| 44 | Mantle mnt | $0.640444 | +2.73% |
| 45 | Polkadot dot | $1.25 | +1.70% |
| 46 | World Liberty Financial wlfi | $0.063934 | +6.51% |
| 47 | Ondo ondo | $0.397735 | +7.79% |
| 48 | Ripple USD rlusd | $0.999944 | -0.01% |
| 49 | HTX DAO htx | $0.000002 | +1.67% |
| 50 | Falcon USD usdf | $0.997662 | +0.04% |
| 51 | Aster aster | $0.689352 | +6.07% |
| 52 | OKB okb | $81.08 | +1.93% |
| 53 | Sky sky | $0.06985 | +1.93% |
| 54 | Pi Network pi | $0.151534 | +1.81% |
| 55 | Pepe pepe | $0.000004 | +2.13% |
| 56 | USDD usdd | $0.999363 | +0.01% |
| 57 | Ethereum Classic etc | $9.04 | +0.65% |
| 58 | Internet Computer icp | $2.54 | +1.89% |
| 59 | Bitget Token bgb | $2.01 | +0.22% |
| 60 | Aave aave | $88.61 | -0.14% |
| 61 | BFUSD bfusd | $0.998501 | -0.03% |
| 62 | Morpho morpho | $1.84 | +3.78% |
| 63 | USDtb usdtb | $0.999134 | +0.05% |
| 64 | KuCoin kcs | $8.01 | +1.34% |
| 65 | Quant qnt | $73.92 | -0.00% |
| 66 | Algorand algo | $0.118253 | +6.41% |
| 67 | Spiko EU T-Bills Money Market Fund eutbl | $1.22 | +0.09% |
| 68 | United Stables u | $1.00 | +0.02% |
| 69 | Cosmos Hub atom | $2.01 | -2.60% |
| 70 | Render render | $1.93 | +4.45% |
| 71 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.01% |
| 72 | POL (ex-MATIC) pol | $0.090815 | +1.75% |
| 73 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.09 | +0.01% |
| 74 | Blockchain Capital bcap | $105.74 | +0.00% |
| 75 | Ethena ena | $0.106395 | +3.10% |
| 76 | Kaspa kas | $0.034831 | +1.83% |
| 77 | NEXO nexo | $0.886055 | +0.80% |
| 78 | Worldcoin wld | $0.249787 | +4.20% |
| 79 | Venice Token vvv | $17.43 | +3.07% |
| 80 | JUST jst | $0.094001 | +3.26% |
| 81 | Stable stable | $0.034616 | -1.31% |
| 82 | Aptos apt | $0.954584 | +1.63% |
| 83 | Filecoin fil | $0.966203 | +2.66% |
| 84 | Gate gt | $7.07 | +0.75% |
| 85 | Flare flr | $0.008374 | +1.38% |
| 86 | Jupiter jup | $0.212658 | +8.63% |
| 87 | Arbitrum arb | $0.112795 | -1.77% |
| 88 | XDC Network xdc | $0.034832 | +6.07% |
| 89 | DeXe dexe | $13.83 | -1.01% |
| 90 | Pump.fun pump | $0.001769 | +4.52% |
| 91 | Dash dash | $49.55 | +15.67% |
| 92 | Beldex bdx | $0.078794 | +0.33% |
| 93 | Pudgy Penguins pengu | $0.009498 | +9.98% |
| 94 | GHO gho | $0.998886 | -0.01% |
| 95 | VeChain vet | $0.006672 | +0.34% |
| 96 | OUSG ousg | $115.29 | +0.01% |
| 97 | Usual USD usd0 | $0.998485 | +0.03% |
| 98 | Provenance Blockchain hash | $0.010302 | -1.27% |
| 99 | Bonk bonk | $0.000006 | +3.53% |
| 100 | Kite kite | $0.234734 | -1.96% |
Data from CoinGecko · Updated every 60 seconds