Crypto Prices
Live prices and market data for top cryptocurrencies. Updated every 30 seconds.
All Cryptocurrencies
(250 loaded)Live · refreshes in 30s
| # | |||
|---|---|---|---|
| 1 | Bitcoin btc | $62,153.00 | +0.56% |
| 2 | Ethereum eth | $1,735.40 | +1.99% |
| 3 | Tether usdt | $0.999027 | +0.00% |
| 4 | BNB bnb | $566.87 | +0.80% |
| 5 | USDC usdc | $0.999832 | +0.01% |
| 6 | XRP xrp | $1.12 | +2.55% |
| 7 | Solana sol | $81.69 | +0.95% |
| 8 | TRON trx | $0.320302 | +0.75% |
| 9 | Figure Heloc figr_heloc | $1.039 | +0.48% |
| 10 | Hyperliquid hype | $70.20 | +6.37% |
| 11 | Dogecoin doge | $0.076556 | +2.93% |
| 12 | Rain rain | $0.015462 | +0.31% |
| 13 | USDS usds | $0.999637 | +0.01% |
| 14 | LEO Token leo | $9.15 | +0.18% |
| 15 | Zcash zec | $459.06 | +4.30% |
| 16 | Stellar xlm | $0.201682 | +1.12% |
| 17 | WhiteBIT Coin wbt | $56.24 | +0.85% |
| 18 | Cardano ada | $0.176177 | +10.28% |
| 19 | Monero xmr | $325.63 | +2.83% |
| 20 | Chainlink link | $7.87 | +1.27% |
| 21 | Canton cc | $0.138153 | +0.36% |
| 22 | Dai dai | $0.999889 | +0.03% |
| 23 | USD1 usd1 | $0.998762 | +0.00% |
| 24 | Bitcoin Cash bch | $228.51 | +4.16% |
| 25 | Gram (prev. Toncoin) gram | $1.66 | +0.53% |
| 26 | Ethena USDe usde | $0.998545 | +0.01% |
| 27 | Litecoin ltc | $43.95 | +1.09% |
| 28 | Hedera hbar | $0.071638 | +2.95% |
| 29 | Circle USYC usyc | $1.13 | +0.00% |
| 30 | Sui sui | $0.756409 | +2.48% |
| 31 | Global Dollar usdg | $0.999916 | +0.01% |
| 32 | Avalanche avax | $6.86 | +1.34% |
| 33 | PayPal USD pyusd | $1.00 | +0.02% |
| 34 | Cronos cro | $0.059106 | +5.07% |
| 35 | NEAR Protocol near | $2.02 | +4.62% |
| 36 | Shiba Inu shib | $0.000004 | +1.38% |
| 37 | Tether Gold xaut | $4,159.82 | +1.36% |
| 38 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% |
| 39 | Ondo US Dollar Yield usdy | $1.14 | +0.25% |
| 40 | Bittensor tao | $215.29 | +0.99% |
| 41 | Uniswap uni | $3.27 | +0.51% |
| 42 | PAX Gold paxg | $4,165.35 | +1.34% |
| 43 | LAB lab | $6.02 | +38.43% |
| 44 | MemeCore m | $1.39 | +13.43% |
| 45 | World Liberty Financial wlfi | $0.056782 | +2.80% |
| 46 | Aster aster | $0.649159 | +2.29% |
| 47 | OKB okb | $80.30 | +0.22% |
| 48 | Ondo ondo | $0.333273 | +0.12% |
| 49 | Ripple USD rlusd | $0.999808 | +0.04% |
| 50 | HTX DAO htx | $0.000002 | +0.06% |
| 51 | Worldcoin wld | $0.428954 | +9.83% |
| 52 | Polkadot dot | $0.882232 | +4.11% |
| 53 | Mantle mnt | $0.436501 | +0.71% |
| 54 | Falcon USD usdf | $0.995674 | +0.03% |
| 55 | USDD usdd | $1.00 | +0.12% |
| 56 | Sky sky | $0.05826 | +1.96% |
| 57 | Aave aave | $88.53 | +1.25% |
| 58 | BFUSD bfusd | $0.99859 | +0.01% |
| 59 | Morpho morpho | $1.98 | +7.36% |
| 60 | Pi Network pi | $0.117666 | +1.18% |
| 61 | Internet Computer icp | $2.22 | +1.25% |
| 62 | Bitget Token bgb | $1.70 | +0.41% |
| 63 | Ethereum Classic etc | $7.23 | +1.59% |
| 64 | Pepe pepe | $0.000003 | +5.77% |
| 65 | DeXe dexe | $23.16 | +1.13% |
| 66 | United Stables u | $0.999701 | +0.01% |
| 67 | Quant qnt | $68.13 | +1.19% |
| 68 | Spiko EU T-Bills Money Market Fund eutbl | $1.21 | +0.08% |
| 69 | KuCoin kcs | $7.17 | +0.43% |
| 70 | Blockchain Capital bcap | $106.97 | +0.00% |
| 71 | USDGO usdgo | $0.999941 | +0.00% |
| 72 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.05% |
| 73 | Audiera beat | $2.78 | +6.13% |
| 74 | Stable stable | $0.035392 | +3.78% |
| 75 | Kaspa kas | $0.030854 | +0.76% |
| 76 | Invesco Short Duration US Government Securities Fund ustb | $11.13 | +0.00% |
| 77 | Render render | $1.60 | +1.42% |
| 78 | Cosmos Hub atom | $1.60 | +3.40% |
| 79 | Jupiter jup | $0.243905 | +0.54% |
| 80 | Algorand algo | $0.089236 | +3.19% |
| 81 | POL (ex-MATIC) pol | $0.073142 | +1.52% |
| 82 | NEXO nexo | $0.767843 | +0.51% |
| 83 | JUST jst | $0.089724 | +1.55% |
| 84 | Ethena ena | $0.078757 | +4.51% |
| 85 | USDtb usdtb | $1.00 | +0.02% |
| 86 | ADI adi | $5.74 | +2.66% |
| 87 | Gate gt | $6.74 | +0.99% |
| 88 | Beldex bdx | $0.08934 | +1.64% |
| 89 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | +0.08% |
| 90 | 币安人生 (BinanceLife) 币安人生 | $0.685048 | +0.51% |
| 91 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.05% |
| 92 | Pump.fun pump | $0.001623 | +5.06% |
| 93 | Venice Token vvv | $13.82 | +2.78% |
| 94 | Filecoin fil | $0.800256 | +2.80% |
| 95 | Flare flr | $0.006929 | +3.20% |
| 96 | GHO gho | $0.998017 | +0.01% |
| 97 | XDC Network xdc | $0.02844 | +0.62% |
| 98 | Usual USD usd0 | $0.998536 | +0.01% |
| 99 | YLDS ylds | $0.999703 | +0.01% |
| 100 | Lighter lit | $2.18 | +3.91% |
| 101 | Midnight night | $0.032736 | +4.59% |
| 102 | Aerodrome Finance aero | $0.538943 | +6.55% |
| 103 | Aptos apt | $0.619604 | +1.27% |
| 104 | USX usx | $0.999697 | +0.02% |
| 105 | Arbitrum arb | $0.079738 | +2.86% |
| 106 | Provenance Blockchain hash | $0.009011 | +1.12% |
| 107 | TrueUSD tusd | $0.997767 | +0.03% |
| 108 | Injective inj | $4.90 | +6.47% |
| 109 | A7A5 a7a5 | $0.012377 | +0.32% |
| 110 | Dash dash | $35.91 | +3.78% |
| 111 | PancakeSwap cake | $1.39 | +1.85% |
| 112 | EURC eurc | $1.14 | +0.09% |
| 113 | Official Trump trump | $1.79 | +4.70% |
| 114 | Pudgy Penguins pengu | $0.006721 | +6.23% |
| 115 | Artificial Superintelligence Alliance fet | $0.187246 | +1.70% |
| 116 | Ondo Short-Term U.S. Government Bond Fund ousg | $115.76 | +0.01% |
| 117 | VeChain vet | $0.004714 | +2.83% |
| 118 | Bonk bonk | $0.000005 | +5.19% |
| 119 | Hastra PRIME prime | $1.045 | +0.02% |
| 120 | Jito jto | $0.779412 | +3.64% |
| 121 | SPX6900 spx | $0.408662 | +10.87% |
| 122 | Celestia tia | $0.399529 | +8.28% |
| 123 | Virtuals Protocol virtual | $0.568388 | +2.50% |
| 124 | Terra Luna Classic lunc | $0.000064 | +5.28% |
| 125 | Grass grass | $0.554797 | +9.51% |
| 126 | First Digital USD fdusd | $0.997113 | +0.00% |
| 127 | Ether.fi ethfi | $0.369077 | +11.94% |
| 128 | Sei sei | $0.049744 | +3.61% |
| 129 | apxUSD apxusd | $0.869363 | +0.20% |
| 130 | Sun Token sun | $0.016644 | +0.24% |
| 131 | Kinesis Gold kau | $133.42 | +0.60% |
| 132 | Curve DAO crv | $0.206517 | +1.01% |
| 133 | Stacks stx | $0.16984 | +1.90% |
| 134 | Pyth Network pyth | $0.039257 | +0.47% |
| 135 | Plasma xpl | $0.110977 | +16.01% |
| 136 | Bitcoin SV bsv | $14.20 | +0.73% |
| 137 | ETHGas gwei | $0.135205 | +8.64% |
| 138 | Gnosis gno | $104.98 | +0.90% |
| 139 | Kite kite | $0.113842 | +8.48% |
| 140 | AINFT nft | $0.00 | +0.59% |
| 141 | BitTorrent btt | $0.00 | +0.46% |
| 142 | Tezos xtz | $0.235264 | +9.82% |
| 143 | Pendle pendle | $1.49 | +1.54% |
| 144 | Olympus ohm | $16.73 | +0.73% |
| 145 | Monad mon | $0.020954 | +4.09% |
| 146 | BUILDon b | $0.239276 | +8.77% |
| 147 | Conflux cfx | $0.045579 | +2.96% |
| 148 | Legacy Frax Dollar frax | $0.988559 | +0.19% |
| 149 | Kinesis Silver kag | $62.15 | +2.78% |
| 150 | DoubleZero 2z | $0.067428 | +1.32% |
| 151 | MegaUSD usdm | $0.99971 | +0.07% |
| 152 | Unibase ub | $0.093028 | +2.51% |
| 153 | Optimism op | $0.106377 | +7.21% |
| 154 | Peanut peanut | $0.000736 | +0.00% |
| 155 | Zebec Network zbcn | $0.002316 | +4.08% |
| 156 | JasmyCoin jasmy | $0.004581 | +1.37% |
| 157 | Telcoin tel | $0.002382 | +0.04% |
| 158 | Lido DAO ldo | $0.268149 | +3.60% |
| 159 | LayerZero zro | $0.886788 | +2.25% |
| 160 | FLOKI floki | $0.000023 | +3.62% |
| 161 | KOGE koge | $64.70 | +0.64% |
| 162 | OnRe Tokenized Reinsurance onyc | $1.12 | +0.12% |
| 163 | RealLink real | $0.063282 | +2.03% |
| 164 | Kaia kaia | $0.035532 | +0.04% |
| 165 | Ape and Pepe apepe | $0.000001 | +0.33% |
| 166 | Starknet strk | $0.031396 | +3.03% |
| 167 | The Graph grt | $0.01882 | +3.95% |
| 168 | Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% |
| 169 | Decred dcr | $11.35 | +0.34% |
| 170 | Pieverse pieverse | $0.710263 | +5.11% |
| 171 | coco coco | $0.195042 | +0.66% |
| 172 | USDai usdai | $0.999664 | +0.01% |
| 173 | Raydium ray | $0.720707 | +2.96% |
| 174 | Chiliz chz | $0.018534 | +3.23% |
| 175 | USAT usat | $0.998478 | +0.01% |
| 176 | Maple Finance syrup | $0.158793 | +1.16% |
| 177 | Akash Network akt | $0.6319 | +3.57% |
| 178 | Axie Infinity axs | $1.05 | +2.06% |
| 179 | Velvet velvet | $0.434298 | +19.39% |
| 180 | Ethereum Name Service ens | $4.36 | +3.54% |
| 181 | dogwifhat wif | $0.177683 | +3.27% |
| 182 | Ultima ultima | $2,074.14 | +1.38% |
| 183 | Falcon Finance ff | $0.060895 | +0.70% |
| 184 | IOTA iota | $0.038613 | +0.56% |
| 185 | WeFi wfi | $2.04 | +0.13% |
| 186 | AUSD ausd | $0.999573 | +0.01% |
| 187 | crvUSD crvusd | $0.999137 | +0.05% |
| 188 | SwissBorg borg | $0.171361 | +4.92% |
| 189 | Spiko US T-Bills Money Market Fund ustbl | $1.088 | +0.00% |
| 190 | Fartcoin fartcoin | $0.16711 | +10.17% |
| 191 | Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% |
| 192 | Compound comp | $16.71 | +4.99% |
| 193 | Nexus nex | $0.000003 | +45.17% |
| 194 | Satoshi Stablecoin satusd | $0.994019 | +0.05% |
| 195 | Lido Earn ETH earneth | $1,753.10 | +1.95% |
| 196 | EigenCloud (prev. EigenLayer) eigen | $0.211818 | +0.60% |
| 197 | BTSE Token btse | $0.952647 | +7.20% |
| 198 | Re Protocol reUSD reusd | $1.087 | +0.09% |
| 199 | MX mx | $1.66 | +0.59% |
| 200 | Onyxcoin xcn | $0.003931 | +0.81% |
| 201 | GUSD gusd | $0.998754 | +0.09% |
| 202 | Backpack bp | $0.59455 | +3.93% |
| 203 | ApeCoin ape | $0.146506 | +2.55% |
| 204 | apyUSD apyusd | $1.20 | +1.19% |
| 205 | Decentraland mana | $0.073844 | +15.26% |
| 206 | KAITO kaito | $0.59276 | +1.88% |
| 207 | Trust Wallet twt | $0.343289 | +5.19% |
| 208 | EUR CoinVertible eurcv | $1.14 | +0.03% |
| 209 | TAC tac | $0.030345 | +22.69% |
| 210 | Theta Network theta | $0.142029 | +5.38% |
| 211 | NEO neo | $1.99 | +1.88% |
| 212 | Zano zano | $9.09 | +0.22% |
| 213 | The Sandbox sand | $0.05185 | +8.34% |
| 214 | THORChain rune | $0.408361 | +2.96% |
| 215 | Humanity h | $0.068747 | +2.03% |
| 216 | Spiko Amundi Overnight Swap Fund safo | $1.013 | +0.00% |
| 217 | Bitway btw | $0.061709 | +4.39% |
| 218 | Tradable LatAm Fintech SSTN pc0000097 | $1.00 | +0.00% |
| 219 | Strategy PP Variable xStock strcx | $91.78 | +0.95% |
| 220 | Arweave ar | $2.03 | +0.62% |
| 221 | WEMIX wemix | $0.264445 | +2.65% |
| 222 | Genius genius | $0.3915 | +0.66% |
| 223 | Magma Finance magma | $0.688394 | +29.00% |
| 224 | Cortex cx | $0.086213 | +9.64% |
| 225 | Basic Attention bat | $0.084016 | +3.69% |
| 226 | Ozone Chain ozo | $0.130281 | +0.03% |
| 227 | OriginTrail trac | $0.277568 | +4.33% |
| 228 | Vision vsn | $0.032942 | +0.17% |
| 229 | GALA gala | $0.002511 | +9.01% |
| 230 | CASH cash | $0.999337 | +0.02% |
| 231 | Railgun rail | $2.08 | +0.34% |
| 232 | BCGame Coin bc | $0.011934 | +1.49% |
| 233 | Rootstock Infrastructure Framework rif | $0.118442 | +21.75% |
| 234 | Flying Tulip ft | $0.097763 | +0.14% |
| 235 | Theo Short Duration US Treasury Fund thbill | $1.02 | +0.29% |
| 236 | Apollo Diversified Credit Securitize Fund acred | $1,101.69 | +0.07% |
| 237 | Tradable Singapore Fintech SSL pc0000023 | $1.00 | +0.00% |
| 238 | Data Network data | $0.319062 | +6.66% |
| 239 | Frax USD frxusd | $0.999514 | +0.05% |
| 240 | SafePal sfp | $0.225505 | +0.28% |
| 241 | Aster USDF usdf | $0.997445 | +0.04% |
| 242 | dYdX dydx | $0.131441 | +3.14% |
| 243 | BitMart bmx | $0.3275 | +0.66% |
| 244 | Saturn Dollar usdat | $0.999644 | +0.04% |
| 245 | Tradable NA Third Party Online Merchant SSTN pc0000015 | $1.00 | +0.00% |
| 246 | GoMining Token gomining | $0.271887 | +0.30% |
| 247 | Vaulta a | $0.066395 | +3.60% |
| 248 | Shuffle shfl | $0.257701 | +4.55% |
| 249 | Derive drv | $0.10957 | +2.89% |
| 250 | Avant USD avusd | $1.003 | +0.27% |
Showing top 250 coins by market cap
Data sourced from CoinGecko · Refreshes every 60 seconds · Not financial advice