Crypto Prices
Live prices and market data for top cryptocurrencies. Updated every 30 seconds.
All Cryptocurrencies
(250 loaded)Live · refreshes in 30s
| # | |||
|---|---|---|---|
| 1 | Bitcoin btc | $63,117.00 | +1.05% |
| 2 | Ethereum eth | $1,767.07 | +1.49% |
| 3 | Tether usdt | $0.99921 | +0.01% |
| 4 | BNB bnb | $583.05 | +0.79% |
| 5 | USDC usdc | $0.999613 | +0.00% |
| 6 | XRP xrp | $0.977821 | +1.97% |
| 7 | Solana sol | $73.67 | +1.55% |
| 8 | TRON trx | $0.30823 | +0.56% |
| 9 | Figure Heloc figr_heloc | $1.009 | +0.47% |
| 10 | Hyperliquid hype | $67.23 | +1.35% |
| 11 | Zcash zec | $917.89 | +0.76% |
| 12 | Monero xmr | $499.92 | +1.01% |
| 13 | Dogecoin doge | $0.058786 | +0.02% |
| 14 | LEO Token leo | $9.30 | +0.04% |
| 15 | USDS usds | $0.999983 | +0.00% |
| 16 | WhiteBIT Coin wbt | $61.08 | +0.89% |
| 17 | Chainlink link | $9.07 | +0.38% |
| 18 | Cardano ada | $0.151762 | +0.45% |
| 19 | Stellar xlm | $0.138601 | +0.85% |
| 20 | Ethena USDe usde | $0.999129 | +0.04% |
| 21 | Dai dai | $1.00 | +0.01% |
| 22 | NEAR Protocol near | $3.23 | +1.89% |
| 23 | Bitcoin Cash bch | $208.05 | +0.34% |
| 24 | Litecoin ltc | $43.83 | +1.12% |
| 25 | Canton cc | $0.082164 | +2.56% |
| 26 | Rain rain | $0.004601 | +3.15% |
| 27 | Uniswap uni | $5.18 | +1.53% |
| 28 | Avalanche avax | $6.98 | +1.74% |
| 29 | Tether Gold xaut | $3,731.50 | +2.94% |
| 30 | Sui sui | $0.716165 | +0.33% |
| 31 | Gram (prev. Toncoin) gram | $1.021 | +2.24% |
| 32 | USD1 usd1 | $0.998995 | +0.02% |
| 33 | Ripple USD rlusd | $1.00 | +0.00% |
| 34 | Global Dollar usdg | $0.999926 | +0.02% |
| 35 | Hedera hbar | $0.055979 | +0.38% |
| 36 | Ondo US Dollar Yield usdy | $1.15 | +0.14% |
| 37 | PayPal USD pyusd | $1.00 | +0.01% |
| 38 | Bittensor tao | $191.74 | +0.54% |
| 39 | Shiba Inu shib | $0.000004 | +0.87% |
| 40 | Cronos cro | $0.042815 | +1.45% |
| 41 | Quant qnt | $152.25 | +0.18% |
| 42 | MemeCore m | $0.893846 | +0.01% |
| 43 | Circle USYC usyc | $1.14 | +0.01% |
| 44 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.12 | +0.33% |
| 45 | OKB okb | $86.64 | +1.65% |
| 46 | Falcon USD usdf | $0.995974 | +0.07% |
| 47 | PAX Gold paxg | $3,731.74 | +3.03% |
| 48 | Aave aave | $107.70 | +2.97% |
| 49 | United Stables u | $0.999067 | +0.05% |
| 50 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% |
| 51 | Pepe pepe | $0.000004 | +0.50% |
| 52 | Ethena ena | $0.110385 | +3.75% |
| 53 | Ondo ondo | $0.298919 | +0.86% |
| 54 | World Liberty Financial wlfi | $0.045578 | +0.31% |
| 55 | USDD usdd | $0.998011 | +0.07% |
| 56 | Aster aster | $0.543999 | +1.56% |
| 57 | HTX DAO htx | $0.000001 | +0.84% |
| 58 | BFUSD bfusd | $0.998557 | +0.03% |
| 59 | Mantle mnt | $0.385271 | +4.58% |
| 60 | Internet Computer icp | $2.22 | +1.99% |
| 61 | Polkadot dot | $0.715231 | +1.65% |
| 62 | Sky sky | $0.051611 | +4.12% |
| 63 | Morpho morpho | $1.70 | +2.30% |
| 64 | Pump.fun pump | $0.002576 | +5.35% |
| 65 | JUST jst | $0.145259 | +1.56% |
| 66 | Bitget Token bgb | $1.58 | +1.22% |
| 67 | USDGO usdgo | $0.999807 | +0.01% |
| 68 | Venice Token vvv | $20.72 | +0.98% |
| 69 | Worldcoin wld | $0.260527 | +0.66% |
| 70 | Open USD ousd | $0.999332 | +0.02% |
| 71 | Ethereum Classic etc | $5.90 | +0.78% |
| 72 | Pieverse pieverse | $3.30 | +59.54% |
| 73 | Arbitrum arb | $0.127564 | +2.26% |
| 74 | KuCoin kcs | $6.21 | +0.70% |
| 75 | POL (ex-MATIC) pol | $0.080779 | +2.15% |
| 76 | Jupiter jup | $0.252037 | +0.16% |
| 77 | Pearl pearl | $2.11 | +19.98% |
| 78 | Render render | $1.40 | +2.68% |
| 79 | Bitway btw | $0.503209 | +18.48% |
| 80 | Midnight night | $0.045176 | +1.93% |
| 81 | Kaspa kas | $0.026939 | +0.04% |
| 82 | Gate gt | $7.09 | +3.40% |
| 83 | Algorand algo | $0.077864 | +0.53% |
| 84 | Cosmos Hub atom | $1.29 | +2.43% |
| 85 | Injective inj | $6.98 | +2.56% |
| 86 | GHO gho | $0.99806 | +0.01% |
| 87 | Lighter lit | $2.73 | +4.35% |
| 88 | Invesco Short Duration US Government Securities Fund ustb | $11.28 | +0.01% |
| 89 | NEXO nexo | $0.651869 | +2.43% |
| 90 | Pi Network pi | $0.056312 | +5.32% |
| 91 | XDC Network xdc | $0.029988 | +0.06% |
| 92 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.057 | +0.01% |
| 93 | Beldex bdx | $0.069303 | +1.53% |
| 94 | Usual USD usd0 | $0.999629 | +0.04% |
| 95 | LayerZero zro | $1.32 | +6.41% |
| 96 | PancakeSwap cake | $1.58 | +2.48% |
| 97 | EURC eurc | $1.097 | +0.33% |
| 98 | Stacks stx | $0.265838 | +1.93% |
| 99 | TrueUSD tusd | $0.998744 | +0.04% |
| 100 | Filecoin fil | $0.575186 | +1.82% |
| 101 | Dash dash | $37.48 | +0.40% |
| 102 | 币安人生 (BinanceLife) 币安人生 | $0.482575 | +2.28% |
| 103 | Ether.fi ethfi | $0.472101 | +0.10% |
| 104 | Spiko EU T-Bills Money Market Fund eutbl | $1.17 | +0.33% |
| 105 | A7A5 a7a5 | $0.01174 | +0.23% |
| 106 | YLDS ylds | $0.999221 | +0.01% |
| 107 | Flare flr | $0.005108 | +2.09% |
| 108 | Stable stable | $0.023269 | +8.82% |
| 109 | Pyth Network pyth | $0.053041 | +1.37% |
| 110 | VeChain vet | $0.004833 | +0.99% |
| 111 | Provenance Blockchain hash | $0.006503 | +13.35% |
| 112 | Aptos apt | $0.429654 | +2.49% |
| 113 | Raydium ray | $1.40 | +0.26% |
| 114 | SoFiUSD sofid | $0.999313 | +0.04% |
| 115 | Re Protocol reUSD reusd | $1.11 | +0.01% |
| 116 | Falcon Finance ff | $0.099861 | +4.90% |
| 117 | Celestia tia | $0.34528 | +0.96% |
| 118 | Kinesis Gold kau | $120.06 | +3.14% |
| 119 | Kite kite | $0.134884 | +4.46% |
| 120 | Curve DAO crv | $0.199831 | +2.10% |
| 121 | Aero aero | $0.425602 | +4.94% |
| 122 | Ondo Short-Term U.S. Government Bond Fund ousg | $117.30 | +0.01% |
| 123 | Bitcoin SV bsv | $15.05 | +1.98% |
| 124 | BitTorrent btt | $0.00 | +0.53% |
| 125 | Artificial Superintelligence Alliance fet | $0.128968 | +1.00% |
| 126 | Pudgy Penguins pengu | $0.004701 | +1.33% |
| 127 | SPX6900 spx | $0.31294 | +0.06% |
| 128 | Sun Token sun | $0.014923 | +0.59% |
| 129 | Grass grass | $0.39566 | +0.89% |
| 130 | First Digital USD fdusd | $0.995271 | +0.02% |
| 131 | Virtuals Protocol virtual | $0.428956 | +0.07% |
| 132 | Derive drv | $0.26413 | +0.34% |
| 133 | apxUSD apxusd | $0.969959 | +1.80% |
| 134 | Ape and Pepe apepe | $0.000001 | +2.52% |
| 135 | Official Trump trump | $0.945325 | +1.12% |
| 136 | Unibase ub | $0.106164 | +2.78% |
| 137 | Sei sei | $0.039037 | +0.26% |
| 138 | Gnosis gno | $97.81 | +2.49% |
| 139 | Spiko Amundi Overnight Swap Fund safo | $1.028 | +0.01% |
| 140 | Starknet strk | $0.032176 | +2.56% |
| 141 | Backpack bp | $1.005 | +0.42% |
| 142 | Pendle pendle | $1.40 | +2.09% |
| 143 | Akedo ake | $0.010466 | +0.86% |
| 144 | Olympus ohm | $15.44 | +1.47% |
| 145 | Tradable NA Rent Financing Platform SSTN pc0000031 | $1.00 | +0.00% |
| 146 | Tezos xtz | $0.204029 | +2.11% |
| 147 | Ozone Chain ozo | $0.231424 | +10.24% |
| 148 | Lido DAO ldo | $0.270228 | +0.60% |
| 149 | Plasma xpl | $0.046357 | +2.47% |
| 150 | Legacy Frax Dollar frax | $0.990197 | +0.09% |
| 151 | Terra Luna Classic lunc | $0.000039 | +4.16% |
| 152 | NVIDIA (bStocks Tokenized Stock) nvdab | $152.15 | +1.17% |
| 153 | Bonk bonk | $0.000002 | +0.44% |
| 154 | USX usx | $0.99942 | +0.03% |
| 155 | Kaia kaia | $0.029822 | +0.81% |
| 156 | AINFT nft | $0.00 | +0.25% |
| 157 | USAT usat | $0.998198 | +0.04% |
| 158 | Midas Fasanara Global Open mglo | $1.011 | +0.00% |
| 159 | EUR CoinVertible eurcv | $1.097 | +0.33% |
| 160 | Decred dcr | $10.61 | +0.25% |
| 161 | BTSE Token btse | $1.15 | +0.43% |
| 162 | The Graph grt | $0.017044 | +0.17% |
| 163 | KOGE koge | $54.43 | +2.54% |
| 164 | Shuffle shfl | $0.357279 | +1.01% |
| 165 | Beam beam | $0.003594 | +10.51% |
| 166 | Compound comp | $17.98 | +1.29% |
| 167 | Spiko US T-Bills Money Market Fund ustbl | $1.10 | +0.01% |
| 168 | Conflux cfx | $0.033619 | +0.12% |
| 169 | Optimism op | $0.075845 | +0.17% |
| 170 | Zebec Network zbcn | $0.001729 | +0.84% |
| 171 | THORChain rune | $0.523536 | +5.76% |
| 172 | Monad mon | $0.014466 | +2.49% |
| 173 | FLOKI floki | $0.000018 | +1.20% |
| 174 | Kinesis Silver kag | $45.14 | +4.62% |
| 175 | Arweave ar | $2.48 | +1.01% |
| 176 | Ethereum Name Service ens | $3.85 | +0.65% |
| 177 | Tradable APAC Diversified Finance Provider SSTN pc0000033 | $1.00 | +0.00% |
| 178 | JasmyCoin jasmy | $0.003234 | +0.59% |
| 179 | Cap cap | $0.10049 | +0.65% |
| 180 | USDai usdai | $0.999146 | +0.03% |
| 181 | AUSD ausd | $0.999006 | +0.01% |
| 182 | IOTA iota | $0.032365 | +1.08% |
| 183 | Akash Network akt | $0.510408 | +4.69% |
| 184 | Kamino kmno | $0.025374 | +3.48% |
| 185 | Zama zama | $0.059796 | +2.97% |
| 186 | Meteora met | $0.268652 | +1.79% |
| 187 | GUSD gusd | $0.997485 | +0.01% |
| 188 | Fluid fluid | $1.77 | +0.70% |
| 189 | Geodnet geod | $0.192214 | +3.45% |
| 190 | Trust Wallet twt | $0.347641 | +4.23% |
| 191 | Sentient sent | $0.019972 | +9.13% |
| 192 | GoMining Token gomining | $0.350496 | +2.57% |
| 193 | apyUSD apyusd | $1.40 | +1.42% |
| 194 | Basic Attention bat | $0.093707 | +0.07% |
| 195 | Jito jto | $0.256705 | +1.48% |
| 196 | Collector Crypt cards | $0.156514 | +3.93% |
| 197 | crvUSD crvusd | $0.996679 | +0.02% |
| 198 | Tradable LatAm Fintech SSTN pc0000097 | $1.00 | +0.00% |
| 199 | Bedrock br | $0.451181 | +1.30% |
| 200 | dogwifhat wif | $0.132985 | +0.48% |
| 201 | SwissBorg borg | $0.134438 | +0.09% |
| 202 | coco coco | $0.130905 | +0.02% |
| 203 | Theta Network theta | $0.130558 | +0.60% |
| 204 | BCGame Coin bc | $0.040573 | +1.95% |
| 205 | 3Jane USD3 usd3 | $1.19 | +0.11% |
| 206 | CASH cash | $0.999159 | +0.00% |
| 207 | EigenCloud (prev. EigenLayer) eigen | $0.127224 | +0.60% |
| 208 | MX mx | $1.41 | +0.45% |
| 209 | OriginTrail trac | $0.285494 | +1.85% |
| 210 | Convex Finance cvx | $1.37 | +2.85% |
| 211 | JPYSC jpysc | $0.006278 | +0.02% |
| 212 | Anvil anvl | $0.00142 | +6.01% |
| 213 | SpaceX (bStocks Tokenized Stock) spcxb | $144.26 | +2.18% |
| 214 | Onyxcoin xcn | $0.00311 | +1.69% |
| 215 | Circle Internet Group (bStocks Tokenized Stock) crclb | $53.66 | +2.81% |
| 216 | Quack AI q | $0.024817 | +1.10% |
| 217 | Sonic s | $0.031353 | +4.33% |
| 218 | Vision vsn | $0.031329 | +1.34% |
| 219 | Decentraland mana | $0.060848 | +0.61% |
| 220 | lium sn51 | $22.99 | +4.63% |
| 221 | Axie Infinity axs | $0.670342 | +1.20% |
| 222 | Theo Short Duration US Treasury Fund thbill | $1.016 | +0.03% |
| 223 | Aster USDF usdf | $0.998712 | +0.13% |
| 224 | Tradable Singapore Fintech SSL pc0000023 | $1.00 | +0.00% |
| 225 | Alpha Bulgaria Warrants alfw | $3.20 | +0.00% |
| 226 | Vaulta a | $0.066838 | +2.53% |
| 227 | Hastra AUTO auto | $1.035 | +0.05% |
| 228 | Tradable LatAm Middle-Market Lender SSTL pc0000085 | $1.00 | +0.00% |
| 229 | NEO neo | $1.58 | +0.39% |
| 230 | Maple Finance syrup | $0.095292 | +7.77% |
| 231 | Strategy PP Variable xStock strcx | $107.11 | +1.91% |
| 232 | AWE Network awe | $0.056832 | +5.07% |
| 233 | NVIDIA xStock nvdax | $152.32 | +1.11% |
| 234 | Aerodrome Finance aero | $0.426775 | +4.69% |
| 235 | DGrid AI dgai | $0.711838 | +4.87% |
| 236 | Tradable NA Third Party Online Merchant SSTN pc0000015 | $1.00 | +0.00% |
| 237 | Nest BlackOpal LiquidStone II Vault nopal | $1.12 | +0.03% |
| 238 | eCash xec | $0.000005 | +1.00% |
| 239 | The Sandbox sand | $0.03574 | +0.22% |
| 240 | Securitize Tokenized AAA CLO Fund stac | $1,040.52 | +0.02% |
| 241 | Rollbit Coin rlb | $0.067914 | +0.70% |
| 242 | Chiliz chz | $0.009687 | +0.33% |
| 243 | BUILDon b | $0.1026 | +2.32% |
| 244 | Prom prom | $5.56 | +3.44% |
| 245 | SoSoValue soso | $0.282025 | +2.22% |
| 246 | Tradable Singapore Fintech SSL pc0000077 | $1.00 | +0.00% |
| 247 | Unity USD uusd | $0.998932 | +0.03% |
| 248 | AIOZ Network aioz | $0.077152 | +4.90% |
| 249 | Circle xStock crclx | $53.72 | +2.78% |
| 250 | OnRe Tokenized Reinsurance onyc | $1.16 | +0.12% |
Showing top 250 coins by market cap
Data sourced from CoinGecko · Refreshes every 60 seconds · Not financial advice