Ethena USDe
USDE#23$0.999758-0.00%(-$0.000003)24h
24h Range
$0.999592
$1.00
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999654 | $10.55M | |
| 2 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999646 | $8.52M | |
| 3 | USDE/USDT ↗ | $0.999914 | $6.28M | |
| 4 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.99979 | $4.43M | |
| 5 | USDE/USDT ↗ | $0.999814 | $3.16M | |
| 6 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 ↗ | $0.999856 | $3.01M | |
| 7 | USDE/USDT ↗ | $1.00 | $2.87M | |
| 8 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999872 | $2.01M | |
| 9 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 ↗ | $0.999893 | $1.47M | |
| 10 | USDE/USDT ↗ | $0.999714 | $1.21M |
Showing 10 of 77
Market Stats
Market Cap
$4.07B
-0.56% 24h
Volume 24h
$55.39M
Vol/MCap: 1.36%
Fully Diluted Val
$4.07B
100.0% circulating
Circ Supply
4.07B
100.0% of total
Max Supply
∞
No cap
Total Supply
4.07B
USDE
All-Time Highs & Lows
All-Time High
$1.034
-3.31% from ATH
Dec 9, 2025
All-Time Low
$0.929486
+7.56% from ATL
Oct 3, 2024
Price Performance
24 Hours-0.00%
7 Days+0.03%
30 Days-0.02%
1 Year-0.07%
About Ethena USDe
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate.