Ethena USDe
USDE#25$0.999409-0.04%(-$0.000399)24h
24h Range
$0.999204
$0.999808
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999218 | $19.68M | |
| 2 | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT ↗ | $0.999484 | $5.91M | |
| 3 | USDE/USDT ↗ | $0.999584 | $5.91M | |
| 4 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 ↗ | $0.999484 | $5.85M | |
| 5 | DEKQHYPN7GMRJ5CARTQFAWEFQBZB33HYF6S5ICWJEONT/2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO ↗ | $0.9995 | $4.66M | |
| 6 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999205 | $3.68M | |
| 7 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999602 | $3.30M | |
| 8 | USDE/USDT ↗ | $0.999684 | $3.19M | |
| 9 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 ↗ | $0.999482 | $2.99M | |
| 10 | USDE/USDT ↗ | $0.999284 | $2.90M |
Showing 10 of 80
Market Stats
Market Cap
$4.89B
-1.47% 24h
Volume 24h
$66.68M
Vol/MCap: 1.36%
Fully Diluted Val
$4.89B
100.0% circulating
Circ Supply
4.89B
100.2% of total
Max Supply
∞
No cap
Total Supply
4.88B
USDE
All-Time Highs & Lows
All-Time High
$1.034
-3.35% from ATH
Dec 9, 2025
All-Time Low
$0.929486
+7.52% from ATL
Oct 3, 2024
Price Performance
24 Hours-0.04%
7 Days-0.03%
30 Days-0.04%
1 Year-0.01%
About Ethena USDe
Ethena is a delta-hedged synthetic dollar with native crypto yield derived from staking and perpetual funding rate.