Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
55d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
56d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
57d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
58d agoLatest News
B
Bitcoin59d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation59d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn61d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,028.00 | -0.50% | +2.16% | $1.28T |
| 2 | Ethereum eth | $1,808.24 | -0.21% | +2.54% | $218.2B |
| 3 | Tether usdt | $0.999316 | +0.01% | +0.02% | $184.18B |
| 4 | BNB bnb | $580.81 | -0.04% | -0.90% | $78.28B |
| 5 | USDC usdc | $0.999818 | -0.01% | +0.00% | $73.39B |
| 6 | XRP xrp | $1.097 | -1.43% | -3.30% | $68.56B |
| 7 | Solana sol | $77.14 | -1.74% | -4.45% | $44.91B |
| 8 | TRON trx | $0.330838 | -0.15% | +0.64% | $31.38B |
| 9 | Figure Heloc figr_heloc | $1.041 | +0.73% | +3.17% | $20.67B |
| 10 | Hyperliquid hype | $67.09 | -0.81% | -3.03% | $14.92B |
| 11 | Dogecoin doge | $0.073355 | -2.46% | -4.18% | $11.37B |
| 12 | USDS usds | $0.999731 | +0.00% | -0.00% | $10.96B |
| 13 | Rain rain | $0.014586 | +1.64% | -4.79% | $9.65B |
| 14 | Zcash zec | $530.24 | +5.10% | +14.87% | $8.9B |
| 15 | LEO Token leo | $9.54 | +0.32% | +4.24% | $8.78B |
| 16 | WhiteBIT Coin wbt | $56.10 | -0.50% | -0.84% | $6.62B |
| 17 | Stellar xlm | $0.18715 | -2.67% | -6.28% | $6.39B |
| 18 | Monero xmr | $329.01 | +2.68% | -0.12% | $6.18B |
| 19 | Cardano ada | $0.16431 | -2.80% | -12.29% | $6.12B |
| 20 | Chainlink link | $8.02 | -0.46% | +1.21% | $6B |
| 21 | Canton cc | $0.137581 | +1.78% | -2.18% | $5.37B |
| 22 | Bitcoin Cash bch | $245.37 | -1.65% | +3.43% | $4.92B |
| 23 | Dai dai | $0.99994 | +0.02% | +0.00% | $4.65B |
| 24 | Gram (prev. Toncoin) gram | $1.64 | -1.87% | -7.02% | $4.48B |
| 25 | USD1 usd1 | $0.999126 | -0.02% | +0.06% | $4.46B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
54d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
55d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
56d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
57d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
58d agoQuick Prices
Bitcoin
btc
$64,028.00
-0.50%
Ethereum
eth
$1,808.24
-0.21%
Tether
usdt
$0.999316
+0.01%
BNB
bnb
$580.81
-0.04%
USDC
usdc
$0.999818
-0.01%
XRP
xrp
$1.097
-1.43%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.