Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
31d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
32d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
33d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
34d agoLatest News
B
Bitcoin35d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation35d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn37d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $63,170.00 | -3.28% | +0.72% | $1.27T |
| 2 | Ethereum eth | $1,721.46 | -2.37% | +4.70% | $207.84B |
| 3 | Tether usdt | $0.9988 | -0.03% | -0.01% | $186.25B |
| 4 | BNB bnb | $581.44 | -3.55% | -2.86% | $78.38B |
| 5 | USDC usdc | $0.999846 | +0.01% | +0.00% | $74.94B |
| 6 | XRP xrp | $1.15 | -4.48% | +2.80% | $71.24B |
| 7 | Solana sol | $69.74 | -4.40% | +6.29% | $40.57B |
| 8 | TRON trx | $0.31889 | -0.61% | -0.77% | $30.24B |
| 9 | Figure Heloc figr_heloc | $1.02 | -1.41% | -0.42% | $19.39B |
| 10 | Hyperliquid hype | $67.93 | -6.20% | +19.83% | $15.12B |
| 11 | Dogecoin doge | $0.082929 | -4.18% | -2.68% | $12.83B |
| 12 | USDS usds | $0.999576 | -0.01% | -0.01% | $10.25B |
| 13 | Rain rain | $0.014519 | +3.57% | +10.49% | $9.04B |
| 14 | LEO Token leo | $9.60 | -0.81% | +0.91% | $8.84B |
| 15 | Stellar xlm | $0.242825 | +6.07% | +29.95% | $8.19B |
| 16 | Zcash zec | $465.94 | -4.26% | +10.17% | $7.82B |
| 17 | Canton cc | $0.161515 | -2.15% | -2.97% | $6.27B |
| 18 | WhiteBIT Coin wbt | $52.23 | -2.56% | +1.17% | $6.17B |
| 19 | Monero xmr | $327.62 | -3.68% | -7.76% | $6.15B |
| 20 | Cardano ada | $0.162419 | -3.81% | -1.93% | $6.04B |
| 21 | Chainlink link | $7.92 | -3.59% | +1.79% | $5.76B |
| 22 | LAB lab | $15.92 | +21.07% | +75.14% | $4.96B |
| 23 | USD1 usd1 | $0.999653 | -0.04% | +0.15% | $4.68B |
| 24 | Ethena USDe usde | $0.998887 | -0.03% | -0.00% | $4.5B |
| 25 | Gram (prev. Toncoin) gram | $1.64 | -0.69% | +1.18% | $4.42B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
30d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
31d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
32d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
33d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
34d agoQuick Prices
Bitcoin
btc
$63,170.00
-3.28%
Ethereum
eth
$1,721.46
-2.37%
Tether
usdt
$0.9988
-0.03%
BNB
bnb
$581.44
-3.55%
USDC
usdc
$0.999846
+0.01%
XRP
xrp
$1.15
-4.48%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.