Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
28d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
29d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
30d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
31d agoLatest News
B
Bitcoin32d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation33d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn34d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $66,063.00 | +0.54% | +5.15% | $1.32T |
| 2 | Ethereum eth | $1,772.40 | +3.15% | +6.32% | $213.91B |
| 3 | Tether usdt | $0.999373 | +0.00% | -0.00% | $186.43B |
| 4 | BNB bnb | $613.07 | -0.60% | +2.58% | $82.63B |
| 5 | XRP xrp | $1.23 | +3.32% | +6.83% | $76.12B |
| 6 | USDC usdc | $0.999755 | +0.01% | +0.02% | $75.01B |
| 7 | Solana sol | $73.62 | +3.42% | +11.90% | $42.74B |
| 8 | TRON trx | $0.317445 | -1.03% | -2.42% | $30.1B |
| 9 | Figure Heloc figr_heloc | $1.027 | +1.27% | -0.00% | $19.33B |
| 10 | Hyperliquid hype | $69.47 | +6.35% | +12.49% | $15.48B |
| 11 | Dogecoin doge | $0.087208 | -1.90% | +2.37% | $13.49B |
| 12 | USDS usds | $0.999769 | +0.01% | +0.02% | $10.57B |
| 13 | LEO Token leo | $9.73 | -0.73% | +3.45% | $8.97B |
| 14 | Zcash zec | $530.39 | +9.11% | +18.95% | $8.89B |
| 15 | Rain rain | $0.013726 | +1.16% | +5.37% | $8.55B |
| 16 | Stellar xlm | $0.21299 | +12.06% | +7.72% | $7.2B |
| 17 | Monero xmr | $352.93 | +4.48% | +11.14% | $6.63B |
| 18 | Cardano ada | $0.176785 | -2.55% | +6.13% | $6.58B |
| 19 | Canton cc | $0.165286 | +1.48% | +1.16% | $6.42B |
| 20 | WhiteBIT Coin wbt | $54.11 | +1.30% | +21.42% | $6.41B |
| 21 | Chainlink link | $8.23 | +0.52% | +4.96% | $5.99B |
| 22 | Gram (prev. Toncoin) gram | $1.69 | -5.14% | -0.31% | $4.54B |
| 23 | USD1 usd1 | $1.00 | -0.02% | +0.20% | $4.51B |
| 24 | Ethena USDe usde | $0.999481 | -0.00% | +0.02% | $4.49B |
| 25 | Bitcoin Cash bch | $221.87 | +5.03% | +8.23% | $4.45B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
27d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
28d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
29d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
30d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
31d agoQuick Prices
Bitcoin
btc
$66,063.00
+0.54%
Ethereum
eth
$1,772.40
+3.15%
Tether
usdt
$0.999373
+0.00%
BNB
bnb
$613.07
-0.60%
XRP
xrp
$1.23
+3.32%
USDC
usdc
$0.999755
+0.01%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.