Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
44d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
46d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
47d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
47d agoLatest News
B
Bitcoin49d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation49d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn51d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $61,230.00 | +4.51% | -0.69% | $1.23T |
| 2 | Ethereum eth | $1,645.04 | +4.65% | -0.07% | $198.52B |
| 3 | Tether usdt | $0.998714 | +0.00% | +0.01% | $184.43B |
| 4 | BNB bnb | $555.39 | +2.54% | -2.20% | $74.86B |
| 5 | USDC usdc | $0.999734 | +0.01% | -0.01% | $73.21B |
| 6 | XRP xrp | $1.079 | +3.75% | -0.03% | $67.15B |
| 7 | Solana sol | $81.43 | +8.50% | +18.28% | $47.27B |
| 8 | TRON trx | $0.316488 | +0.05% | -3.75% | $30.02B |
| 9 | Figure Heloc figr_heloc | $1.036 | +2.21% | +0.89% | $20.1B |
| 10 | Hyperliquid hype | $64.29 | +2.90% | +1.26% | $14.3B |
| 11 | Dogecoin doge | $0.073885 | +4.25% | -3.86% | $11.44B |
| 12 | Rain rain | $0.015436 | -0.94% | -2.65% | $10.22B |
| 13 | USDS usds | $0.99969 | +0.01% | -0.01% | $10B |
| 14 | LEO Token leo | $9.08 | -1.35% | -2.77% | $8.36B |
| 15 | Zcash zec | $427.65 | +7.79% | +2.77% | $7.18B |
| 16 | Stellar xlm | $0.198055 | +0.10% | +7.19% | $6.73B |
| 17 | WhiteBIT Coin wbt | $55.16 | +2.91% | +9.92% | $6.52B |
| 18 | Cardano ada | $0.158701 | +5.15% | +6.45% | $5.91B |
| 19 | Monero xmr | $310.04 | +1.46% | -2.74% | $5.82B |
| 20 | Chainlink link | $7.63 | +5.66% | +2.00% | $5.71B |
| 21 | Canton cc | $0.140293 | -4.66% | -7.93% | $5.47B |
| 22 | USD1 usd1 | $0.998448 | -0.07% | -0.07% | $4.62B |
| 23 | Dai dai | $0.999851 | +0.03% | +0.01% | $4.62B |
| 24 | Gram (prev. Toncoin) gram | $1.67 | +7.80% | +5.84% | $4.52B |
| 25 | Ethena USDe usde | $0.998333 | +0.02% | +0.01% | $4.45B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
44d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
44d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
46d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
47d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
47d agoQuick Prices
Bitcoin
btc
$61,230.00
+4.51%
Ethereum
eth
$1,645.04
+4.65%
Tether
usdt
$0.998714
+0.00%
BNB
bnb
$555.39
+2.54%
USDC
usdc
$0.999734
+0.01%
XRP
xrp
$1.079
+3.75%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.