Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
8d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
9d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
10d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
11d agoLatest News
B
Bitcoin12d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation13d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn14d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $76,436.00 | -1.39% | +0.00% | $1.53T |
| 2 | Ethereum eth | $2,076.12 | -2.35% | -1.46% | $250.91B |
| 3 | Tether usdt | $0.998672 | -0.04% | -0.04% | $189.38B |
| 4 | BNB bnb | $659.09 | -1.08% | +3.31% | $88.88B |
| 5 | XRP xrp | $1.34 | -1.28% | -1.98% | $82.89B |
| 6 | USDC usdc | $0.999777 | +0.01% | -0.00% | $76.27B |
| 7 | Solana sol | $84.17 | -2.07% | -0.19% | $48.68B |
| 8 | TRON trx | $0.374772 | +0.64% | +5.78% | $35.55B |
| 9 | Figure Heloc figr_heloc | $1.036 | +2.08% | +0.04% | $18.72B |
| 10 | Dogecoin doge | $0.1015 | -1.50% | -2.01% | $15.68B |
| 11 | Hyperliquid hype | $63.47 | +1.93% | +32.95% | $14.1B |
| 12 | USDS usds | $0.999462 | -0.04% | -0.01% | $11.12B |
| 13 | Zcash zec | $609.97 | -8.45% | +8.12% | $10.16B |
| 14 | LEO Token leo | $10.01 | -0.22% | +0.25% | $9.22B |
| 15 | Cardano ada | $0.241437 | -1.84% | -2.81% | $8.94B |
| 16 | Monero xmr | $386.22 | -1.57% | -1.14% | $7.12B |
| 17 | Bitcoin Cash bch | $348.43 | -0.27% | -4.55% | $6.99B |
| 18 | Chainlink link | $9.44 | -1.49% | -0.49% | $6.87B |
| 19 | WhiteBIT Coin wbt | $56.19 | -1.56% | -0.31% | $6.65B |
| 20 | Canton cc | $0.159434 | -4.61% | +7.88% | $6.16B |
| 21 | Toncoin ton | $1.92 | -6.73% | -2.14% | $5.18B |
| 22 | Rain rain | $0.010598 | +32.96% | +44.96% | $5.08B |
| 23 | Stellar xlm | $0.148818 | -1.09% | +2.88% | $5B |
| 24 | USD1 usd1 | $0.998705 | -0.01% | -0.07% | $4.76B |
| 25 | Ethena USDe usde | $0.998869 | -0.02% | -0.07% | $4.45B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
7d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
8d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
9d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
10d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
11d agoQuick Prices
Bitcoin
btc
$76,436.00
-1.39%
Ethereum
eth
$2,076.12
-2.35%
Tether
usdt
$0.998672
-0.04%
BNB
bnb
$659.09
-1.08%
XRP
xrp
$1.34
-1.28%
USDC
usdc
$0.999777
+0.01%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.