Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
33d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
34d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
35d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
36d agoLatest News
B
Bitcoin37d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation38d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn39d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,201.00 | +1.47% | -0.07% | $1.29T |
| 2 | Ethereum eth | $1,740.69 | +2.01% | +3.25% | $209.97B |
| 3 | Tether usdt | $0.998872 | -0.03% | -0.06% | $186.23B |
| 4 | BNB bnb | $587.17 | +1.19% | -3.54% | $79.11B |
| 5 | USDC usdc | $0.999801 | -0.00% | +0.00% | $74.85B |
| 6 | XRP xrp | $1.15 | +1.59% | -0.21% | $71.45B |
| 7 | Solana sol | $73.59 | +6.17% | +6.16% | $42.67B |
| 8 | TRON trx | $0.326386 | +0.98% | +3.03% | $30.96B |
| 9 | Figure Heloc figr_heloc | $1.034 | -0.20% | +1.60% | $19.68B |
| 10 | Hyperliquid hype | $70.75 | +1.18% | +16.80% | $15.72B |
| 11 | Dogecoin doge | $0.083762 | +0.74% | -4.98% | $12.96B |
| 12 | USDS usds | $0.999629 | -0.01% | -0.02% | $10.33B |
| 13 | Rain rain | $0.014439 | +0.03% | +11.05% | $9B |
| 14 | LEO Token leo | $9.55 | +0.59% | -2.73% | $8.79B |
| 15 | Zcash zec | $473.78 | +2.30% | +15.80% | $7.94B |
| 16 | Stellar xlm | $0.216561 | -0.58% | +14.86% | $7.32B |
| 17 | WhiteBIT Coin wbt | $52.77 | +1.13% | +0.79% | $6.24B |
| 18 | Cardano ada | $0.163022 | +0.82% | -5.74% | $6.06B |
| 19 | Monero xmr | $320.33 | +1.25% | -6.16% | $6.01B |
| 20 | Chainlink link | $7.98 | +0.84% | -0.48% | $5.97B |
| 21 | Canton cc | $0.151977 | -1.33% | -6.74% | $5.89B |
| 22 | USD1 usd1 | $1.00 | -0.01% | -0.02% | $4.79B |
| 23 | Ethena USDe usde | $0.998933 | -0.00% | -0.06% | $4.49B |
| 24 | Gram (prev. Toncoin) gram | $1.64 | +2.35% | -6.41% | $4.4B |
| 25 | Dai dai | $0.999597 | -0.00% | -0.01% | $4.24B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
32d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
33d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
34d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
35d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
36d agoQuick Prices
Bitcoin
btc
$64,201.00
+1.47%
Ethereum
eth
$1,740.69
+2.01%
Tether
usdt
$0.998872
-0.03%
BNB
bnb
$587.17
+1.19%
USDC
usdc
$0.999801
-0.00%
XRP
xrp
$1.15
+1.59%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.