Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
31d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
33d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
34d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
35d agoLatest News
B
Bitcoin36d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation36d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn38d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $62,482.00 | -2.48% | -1.81% | $1.25T |
| 2 | Ethereum eth | $1,687.34 | -3.50% | +0.84% | $203.58B |
| 3 | Tether usdt | $0.999108 | +0.01% | +0.04% | $186.31B |
| 4 | BNB bnb | $572.98 | -2.87% | -5.35% | $77.21B |
| 5 | USDC usdc | $0.999861 | +0.01% | +0.03% | $74.91B |
| 6 | XRP xrp | $1.12 | -3.46% | -1.65% | $69.74B |
| 7 | Solana sol | $68.21 | -3.89% | +2.13% | $39.57B |
| 8 | TRON trx | $0.321942 | +0.74% | +3.04% | $30.53B |
| 9 | Figure Heloc figr_heloc | $1.012 | -0.76% | -1.73% | $19.24B |
| 10 | Hyperliquid hype | $66.75 | -5.76% | +12.97% | $14.85B |
| 11 | Dogecoin doge | $0.082168 | -2.87% | -5.31% | $12.71B |
| 12 | USDS usds | $0.999713 | +0.01% | +0.03% | $10.25B |
| 13 | Rain rain | $0.014433 | -1.07% | +9.81% | $8.99B |
| 14 | LEO Token leo | $9.51 | -0.93% | -0.15% | $8.76B |
| 15 | Zcash zec | $445.37 | -5.48% | +1.69% | $7.47B |
| 16 | Stellar xlm | $0.215727 | -9.27% | +11.35% | $7.3B |
| 17 | WhiteBIT Coin wbt | $51.60 | -2.58% | -0.99% | $6.11B |
| 19 | Canton cc | $0.154321 | -6.26% | -5.98% | $5.99B |
| 18 | Monero xmr | $318.67 | -2.59% | -14.39% | $5.98B |
| 20 | Cardano ada | $0.159541 | -3.36% | -6.84% | $5.94B |
| 21 | Chainlink link | $7.80 | -2.77% | -1.20% | $5.67B |
| 22 | LAB lab | $15.71 | -0.07% | +56.98% | $4.9B |
| 23 | USD1 usd1 | $1.00 | +0.07% | +0.15% | $4.73B |
| 24 | Ethena USDe usde | $0.999052 | +0.01% | +0.03% | $4.5B |
| 25 | Gram (prev. Toncoin) gram | $1.59 | -2.98% | -7.86% | $4.29B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
31d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
31d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
33d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
34d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
35d agoQuick Prices
Bitcoin
btc
$62,482.00
-2.48%
Ethereum
eth
$1,687.34
-3.50%
Tether
usdt
$0.999108
+0.01%
BNB
bnb
$572.98
-2.87%
USDC
usdc
$0.999861
+0.01%
XRP
xrp
$1.12
-3.46%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.