Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
43d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
46d agoLatest News
B
Bitcoin47d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation48d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn49d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $58,640.00 | -1.29% | -6.47% | $1.18T |
| 2 | Ethereum eth | $1,575.85 | -0.92% | -5.76% | $190.18B |
| 3 | Tether usdt | $0.998589 | +0.02% | -0.01% | $184.41B |
| 4 | BNB bnb | $546.10 | -0.98% | -5.58% | $73.6B |
| 5 | USDC usdc | $0.999677 | +0.00% | -0.01% | $73.34B |
| 6 | XRP xrp | $1.041 | -0.57% | -5.55% | $64.76B |
| 7 | Solana sol | $74.50 | +0.86% | +6.63% | $43.28B |
| 8 | TRON trx | $0.316048 | -0.92% | -3.80% | $29.98B |
| 9 | Figure Heloc figr_heloc | $1.014 | -3.00% | -1.92% | $19.64B |
| 10 | Hyperliquid hype | $64.27 | -1.84% | +3.22% | $14.3B |
| 11 | Dogecoin doge | $0.071385 | -1.21% | -9.78% | $11.06B |
| 12 | Rain rain | $0.015587 | -1.68% | -0.32% | $10.32B |
| 13 | USDS usds | $0.999596 | +0.01% | -0.00% | $10.03B |
| 14 | LEO Token leo | $9.23 | -2.86% | -3.17% | $8.49B |
| 15 | Stellar xlm | $0.200496 | +10.98% | +4.10% | $6.81B |
| 16 | Zcash zec | $398.54 | +0.01% | -4.48% | $6.69B |
| 17 | WhiteBIT Coin wbt | $53.96 | +14.15% | +5.50% | $6.38B |
| 18 | Canton cc | $0.147311 | +4.69% | -2.07% | $5.74B |
| 19 | Monero xmr | $303.86 | -2.15% | -6.73% | $5.7B |
| 20 | Cardano ada | $0.149949 | +3.43% | -0.97% | $5.59B |
| 21 | Chainlink link | $7.18 | -1.49% | -5.94% | $5.37B |
| 22 | USD1 usd1 | $0.998847 | +0.00% | -0.05% | $4.63B |
| 23 | Dai dai | $0.999456 | -0.02% | -0.04% | $4.63B |
| 24 | Ethena USDe usde | $0.998054 | +0.01% | -0.05% | $4.45B |
| 25 | Gram (prev. Toncoin) gram | $1.56 | -2.38% | +0.61% | $4.22B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
42d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
43d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
46d agoQuick Prices
Bitcoin
btc
$58,640.00
-1.29%
Ethereum
eth
$1,575.85
-0.92%
Tether
usdt
$0.998589
+0.02%
BNB
bnb
$546.10
-0.98%
USDC
usdc
$0.999677
+0.00%
XRP
xrp
$1.041
-0.57%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.