Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
4d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
5d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
6d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
7d agoLatest News
B
Bitcoin8d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation9d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn10d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $76,775.00 | -1.17% | -3.10% | $1.54T |
| 2 | Ethereum eth | $2,118.31 | -0.99% | -4.68% | $255.46B |
| 3 | Tether usdt | $0.998884 | -0.01% | -0.06% | $189.63B |
| 4 | BNB bnb | $658.05 | +0.14% | -2.37% | $88.67B |
| 5 | XRP xrp | $1.35 | -1.82% | -6.39% | $83.51B |
| 6 | USDC usdc | $0.999727 | +0.01% | -0.01% | $76.59B |
| 7 | Solana sol | $86.48 | -1.17% | -3.18% | $49.98B |
| 8 | TRON trx | $0.362441 | -0.47% | +2.94% | $34.36B |
| 9 | Figure Heloc figr_heloc | $1.031 | +0.51% | -0.04% | $18.57B |
| 10 | Dogecoin doge | $0.105102 | -0.84% | -6.56% | $16.21B |
| 11 | Hyperliquid hype | $58.30 | -1.55% | +32.70% | $13.9B |
| 12 | USDS usds | $0.999635 | +0.01% | +0.02% | $11.1B |
| 13 | Zcash zec | $618.94 | -8.55% | +18.58% | $10.34B |
| 14 | Cardano ada | $0.248139 | -1.60% | -4.83% | $9.18B |
| 15 | LEO Token leo | $9.91 | -1.40% | -2.71% | $9.14B |
| 16 | Bitcoin Cash bch | $377.48 | -1.06% | -11.56% | $7.56B |
| 17 | Chainlink link | $9.73 | -0.65% | -3.85% | $7.07B |
| 18 | Monero xmr | $382.45 | -4.88% | -1.34% | $7.06B |
| 19 | WhiteBIT Coin wbt | $56.56 | -1.18% | -3.29% | $6.7B |
| 20 | Canton cc | $0.156515 | -2.61% | -5.11% | $6.04B |
| 21 | Toncoin ton | $1.96 | -4.78% | -1.62% | $5.28B |
| 22 | Stellar xlm | $0.146502 | -0.93% | -5.87% | $4.91B |
| 23 | USD1 usd1 | $0.999353 | -0.02% | -0.05% | $4.76B |
| 24 | Ethena USDe usde | $0.999243 | +0.03% | -0.09% | $4.44B |
| 25 | Sui sui | $1.086 | -5.14% | -1.15% | $4.35B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
3d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
4d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
5d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
6d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
7d agoQuick Prices
Bitcoin
btc
$76,775.00
-1.17%
Ethereum
eth
$2,118.31
-0.99%
Tether
usdt
$0.998884
-0.01%
BNB
bnb
$658.05
+0.14%
XRP
xrp
$1.35
-1.82%
USDC
usdc
$0.999727
+0.01%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.