Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
42d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
45d agoLatest News
B
Bitcoin47d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation47d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn49d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $59,153.00 | -1.07% | -5.00% | $1.19T |
| 2 | Ethereum eth | $1,578.04 | +0.46% | -4.41% | $190.43B |
| 3 | Tether usdt | $0.998353 | -0.03% | -0.04% | $184.69B |
| 4 | BNB bnb | $547.06 | -0.63% | -4.29% | $73.73B |
| 5 | USDC usdc | $0.999601 | -0.02% | -0.01% | $73.54B |
| 6 | XRP xrp | $1.039 | -1.27% | -5.83% | $64.66B |
| 7 | Solana sol | $73.41 | +1.24% | +6.92% | $42.64B |
| 8 | TRON trx | $0.317378 | -1.57% | -3.51% | $30.1B |
| 9 | Figure Heloc figr_heloc | $1.045 | +2.60% | +0.97% | $20.18B |
| 10 | Hyperliquid hype | $65.79 | +4.42% | +4.56% | $14.63B |
| 11 | Dogecoin doge | $0.072052 | -0.86% | -8.71% | $11.16B |
| 12 | Rain rain | $0.015759 | +1.51% | -0.27% | $10.43B |
| 13 | USDS usds | $0.999318 | -0.04% | -0.04% | $10.03B |
| 14 | LEO Token leo | $9.33 | -0.65% | -2.04% | $8.59B |
| 15 | Zcash zec | $390.94 | +2.06% | -6.95% | $6.56B |
| 16 | Stellar xlm | $0.177467 | +2.74% | -7.14% | $6.03B |
| 17 | Monero xmr | $308.34 | +0.42% | -2.50% | $5.79B |
| 18 | WhiteBIT Coin wbt | $47.05 | -1.49% | -7.08% | $5.56B |
| 19 | Chainlink link | $7.25 | -0.60% | -3.63% | $5.43B |
| 20 | Cardano ada | $0.144065 | -0.48% | -5.45% | $5.37B |
| 21 | Canton cc | $0.134314 | -7.53% | -10.44% | $5.23B |
| 22 | USD1 usd1 | $0.99843 | -0.12% | -0.07% | $4.65B |
| 23 | Dai dai | $0.999514 | -0.01% | +0.01% | $4.64B |
| 24 | Ethena USDe usde | $0.997728 | -0.03% | -0.09% | $4.44B |
| 25 | Gram (prev. Toncoin) gram | $1.59 | -0.19% | +3.92% | $4.31B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
42d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
42d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
45d agoQuick Prices
Bitcoin
btc
$59,153.00
-1.07%
Ethereum
eth
$1,578.04
+0.46%
Tether
usdt
$0.998353
-0.03%
BNB
bnb
$547.06
-0.63%
USDC
usdc
$0.999601
-0.02%
XRP
xrp
$1.039
-1.27%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.