Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
60d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
61d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
62d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
63d agoLatest News
B
Bitcoin64d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation65d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn66d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $63,934.00 | -0.34% | +0.21% | $1.28T |
| 2 | Ethereum eth | $1,837.47 | -1.93% | +2.77% | $221.75B |
| 3 | Tether usdt | $0.99927 | +0.00% | -0.00% | $184.07B |
| 4 | BNB bnb | $566.07 | -1.59% | -1.85% | $75.38B |
| 5 | USDC usdc | $0.999843 | -0.00% | +0.00% | $73.19B |
| 6 | XRP xrp | $1.089 | -0.39% | -1.27% | $68.05B |
| 7 | Solana sol | $75.03 | -0.76% | -3.30% | $43.7B |
| 8 | TRON trx | $0.322744 | -0.06% | -2.38% | $30.62B |
| 9 | Figure Heloc figr_heloc | $1.009 | -2.39% | +0.71% | $20.27B |
| 10 | Hyperliquid hype | $60.07 | -4.16% | -11.13% | $13.36B |
| 11 | Dogecoin doge | $0.072423 | -1.31% | -1.93% | $11.23B |
| 12 | USDS usds | $0.9998 | +0.00% | +0.01% | $9.93B |
| 13 | Rain rain | $0.014123 | -0.77% | -2.35% | $9.34B |
| 14 | Zcash zec | $545.84 | +0.75% | +9.25% | $9.16B |
| 15 | LEO Token leo | $9.80 | -0.19% | +3.03% | $9.02B |
| 16 | WhiteBIT Coin wbt | $55.66 | -0.74% | -0.39% | $6.57B |
| 17 | Stellar xlm | $0.18625 | -1.71% | -1.75% | $6.36B |
| 18 | Cardano ada | $0.165235 | +1.83% | -1.17% | $6.16B |
| 19 | Chainlink link | $8.21 | -2.03% | +3.31% | $6.14B |
| 20 | Monero xmr | $326.24 | -3.23% | +0.93% | $6.13B |
| 21 | Canton cc | $0.128115 | -3.77% | -4.26% | $5.01B |
| 22 | Dai dai | $0.999823 | -0.00% | +0.01% | $4.62B |
| 23 | Bitcoin Cash bch | $219.17 | -1.76% | -11.28% | $4.4B |
| 24 | USD1 usd1 | $0.998823 | -0.00% | -0.03% | $4.25B |
| 25 | Gram (prev. Toncoin) gram | $1.53 | -0.81% | -8.00% | $4.16B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
59d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
60d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
61d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
62d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
63d agoQuick Prices
Bitcoin
btc
$63,934.00
-0.34%
Ethereum
eth
$1,837.47
-1.93%
Tether
usdt
$0.99927
+0.00%
BNB
bnb
$566.07
-1.59%
USDC
usdc
$0.999843
-0.00%
XRP
xrp
$1.089
-0.39%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.