Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
59d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
60d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
61d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
62d agoLatest News
B
Bitcoin63d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation64d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn65d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,221.00 | -1.03% | +1.81% | $1.29T |
| 2 | Ethereum eth | $1,874.96 | -2.55% | +7.92% | $226.31B |
| 3 | Tether usdt | $0.999194 | -0.01% | -0.01% | $184.06B |
| 4 | BNB bnb | $575.78 | -0.73% | +0.80% | $76.69B |
| 5 | USDC usdc | $0.999878 | -0.00% | +0.00% | $73.19B |
| 6 | XRP xrp | $1.092 | -1.93% | -0.38% | $68.19B |
| 7 | Solana sol | $75.59 | -2.66% | -3.08% | $44.03B |
| 8 | TRON trx | $0.322832 | -0.53% | -2.70% | $30.62B |
| 9 | Figure Heloc figr_heloc | $1.034 | -0.21% | -0.02% | $20.72B |
| 10 | Hyperliquid hype | $62.56 | -7.42% | -6.95% | $13.91B |
| 11 | Dogecoin doge | $0.073379 | -1.13% | +1.04% | $11.38B |
| 12 | USDS usds | $0.99973 | -0.01% | -0.00% | $9.99B |
| 13 | Rain rain | $0.014284 | -1.25% | -1.31% | $9.45B |
| 14 | Zcash zec | $542.40 | -4.86% | +14.82% | $9.11B |
| 15 | LEO Token leo | $9.83 | +0.02% | +3.27% | $9.04B |
| 16 | WhiteBIT Coin wbt | $56.11 | -1.39% | +0.73% | $6.62B |
| 17 | Stellar xlm | $0.189574 | +1.25% | +3.84% | $6.48B |
| 18 | Monero xmr | $336.43 | +1.41% | +5.34% | $6.32B |
| 19 | Chainlink link | $8.39 | -1.42% | +8.27% | $6.27B |
| 20 | Cardano ada | $0.162151 | -1.02% | -2.55% | $6.04B |
| 21 | Canton cc | $0.132833 | -5.61% | +0.27% | $5.19B |
| 22 | Dai dai | $0.999969 | +0.02% | +0.01% | $4.64B |
| 23 | Bitcoin Cash bch | $222.43 | -3.02% | -6.30% | $4.46B |
| 24 | USD1 usd1 | $0.998705 | -0.04% | -0.01% | $4.27B |
| 25 | Gram (prev. Toncoin) gram | $1.54 | -3.08% | -5.47% | $4.2B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
58d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
59d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
60d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
61d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
62d agoQuick Prices
Bitcoin
btc
$64,221.00
-1.03%
Ethereum
eth
$1,874.96
-2.55%
Tether
usdt
$0.999194
-0.01%
BNB
bnb
$575.78
-0.73%
USDC
usdc
$0.999878
-0.00%
XRP
xrp
$1.092
-1.93%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.