Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
61d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
62d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
63d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
64d agoLatest News
B
Bitcoin65d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation66d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn67d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,480.00 | +0.71% | +0.31% | $1.29T |
| 2 | Ethereum eth | $1,856.90 | +1.01% | +1.75% | $224.1B |
| 3 | Tether usdt | $0.99928 | -0.00% | -0.00% | $184.09B |
| 4 | BNB bnb | $570.61 | +0.89% | -1.65% | $75.99B |
| 5 | USDC usdc | $0.999915 | +0.00% | +0.01% | $73.27B |
| 6 | XRP xrp | $1.09 | +0.03% | -2.19% | $68.11B |
| 7 | Solana sol | $75.21 | +0.02% | -3.61% | $43.82B |
| 8 | TRON trx | $0.325296 | +0.81% | -1.66% | $30.86B |
| 9 | Figure Heloc figr_heloc | $1.031 | +2.21% | -0.12% | $20.75B |
| 10 | Hyperliquid hype | $59.87 | -0.40% | -11.37% | $13.32B |
| 11 | Dogecoin doge | $0.072299 | -0.35% | -3.74% | $11.22B |
| 12 | USDS usds | $0.999853 | +0.00% | +0.01% | $10.02B |
| 13 | Rain rain | $0.014355 | +1.55% | +0.34% | $9.5B |
| 14 | Zcash zec | $557.61 | +2.12% | +10.00% | $9.36B |
| 15 | LEO Token leo | $9.79 | -0.16% | +2.73% | $9.01B |
| 16 | WhiteBIT Coin wbt | $56.22 | +0.61% | -0.28% | $6.63B |
| 17 | Stellar xlm | $0.187031 | +0.19% | -2.11% | $6.39B |
| 18 | Monero xmr | $333.48 | +1.90% | +3.31% | $6.26B |
| 19 | Chainlink link | $8.31 | +1.18% | +2.73% | $6.22B |
| 20 | Cardano ada | $0.165247 | -0.30% | -3.28% | $6.16B |
| 21 | Canton cc | $0.125869 | -1.41% | -7.74% | $4.92B |
| 22 | Dai dai | $0.999754 | -0.02% | -0.01% | $4.65B |
| 23 | Bitcoin Cash bch | $220.40 | +0.25% | -11.01% | $4.42B |
| 24 | USD1 usd1 | $0.9992 | +0.01% | -0.02% | $4.25B |
| 25 | Ethena USDe usde | $0.999963 | +0.02% | +0.01% | $4.02B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
60d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
61d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
62d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
63d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
64d agoQuick Prices
Bitcoin
btc
$64,480.00
+0.71%
Ethereum
eth
$1,856.90
+1.01%
Tether
usdt
$0.99928
-0.00%
BNB
bnb
$570.61
+0.89%
USDC
usdc
$0.999915
+0.00%
XRP
xrp
$1.09
+0.03%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.