Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
43d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
46d agoLatest News
B
Bitcoin47d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation48d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn49d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $58,263.00 | -2.59% | -6.60% | $1.17T |
| 2 | Ethereum eth | $1,565.44 | -1.10% | -5.48% | $188.86B |
| 3 | Tether usdt | $0.998442 | +0.01% | -0.04% | $184.69B |
| 4 | USDC usdc | $0.999673 | +0.00% | -0.01% | $73.48B |
| 5 | BNB bnb | $545.09 | -1.48% | -4.96% | $73.46B |
| 6 | XRP xrp | $1.037 | -1.17% | -5.35% | $64.52B |
| 7 | Solana sol | $73.05 | -0.66% | +6.45% | $42.43B |
| 8 | TRON trx | $0.315091 | -2.30% | -4.34% | $29.89B |
| 9 | Figure Heloc figr_heloc | $1.042 | +2.05% | +0.73% | $20.19B |
| 10 | Hyperliquid hype | $64.35 | -0.79% | +4.01% | $14.31B |
| 11 | Dogecoin doge | $0.070805 | -2.42% | -9.73% | $10.97B |
| 12 | Rain rain | $0.015715 | -1.34% | -0.25% | $10.4B |
| 13 | USDS usds | $0.999444 | +0.00% | -0.01% | $10.02B |
| 14 | LEO Token leo | $9.26 | -1.52% | -2.93% | $8.52B |
| 15 | Zcash zec | $396.39 | +2.33% | -4.90% | $6.65B |
| 16 | Stellar xlm | $0.181439 | +4.53% | -5.57% | $6.16B |
| 17 | Monero xmr | $304.32 | -1.35% | -3.84% | $5.71B |
| 18 | Canton cc | $0.142713 | -1.50% | -5.68% | $5.56B |
| 19 | WhiteBIT Coin wbt | $46.37 | -2.99% | -8.38% | $5.48B |
| 20 | Cardano ada | $0.144379 | -0.64% | -3.93% | $5.38B |
| 21 | Chainlink link | $7.15 | -2.30% | -6.24% | $5.35B |
| 22 | USD1 usd1 | $0.998501 | -0.01% | +0.01% | $4.65B |
| 23 | Dai dai | $0.999599 | +0.01% | -0.01% | $4.63B |
| 24 | Ethena USDe usde | $0.997996 | -0.00% | -0.09% | $4.45B |
| 25 | Gram (prev. Toncoin) gram | $1.55 | -3.53% | -0.87% | $4.2B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
42d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
43d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
44d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
45d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
46d agoQuick Prices
Bitcoin
btc
$58,263.00
-2.59%
Ethereum
eth
$1,565.44
-1.10%
Tether
usdt
$0.998442
+0.01%
USDC
usdc
$0.999673
+0.00%
BNB
bnb
$545.09
-1.48%
XRP
xrp
$1.037
-1.17%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.