Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
35d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
36d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
37d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
38d agoLatest News
B
Bitcoin39d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation40d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn41d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,629.00 | +0.86% | -3.83% | $1.3T |
| 2 | Ethereum eth | $1,738.16 | +0.75% | -5.71% | $209.55B |
| 3 | Tether usdt | $0.998969 | +0.01% | -0.04% | $186.24B |
| 4 | BNB bnb | $594.59 | +0.98% | -5.40% | $80.12B |
| 5 | USDC usdc | $0.999827 | +0.00% | -0.00% | $74.66B |
| 6 | XRP xrp | $1.14 | -0.73% | -10.14% | $70.57B |
| 7 | Solana sol | $72.79 | -1.38% | -3.11% | $42.29B |
| 8 | TRON trx | $0.330157 | +1.12% | +3.43% | $31.3B |
| 9 | Figure Heloc figr_heloc | $1.02 | +0.00% | +0.58% | $19.41B |
| 10 | Hyperliquid hype | $66.80 | -2.29% | -1.95% | $14.86B |
| 11 | Dogecoin doge | $0.083326 | +0.03% | -6.97% | $12.9B |
| 12 | USDS usds | $0.999696 | -0.01% | -0.01% | $10.32B |
| 13 | Rain rain | $0.014637 | +1.44% | +7.58% | $9.11B |
| 14 | LEO Token leo | $9.57 | +0.23% | -2.11% | $8.79B |
| 15 | Zcash zec | $448.96 | -0.80% | -16.15% | $7.53B |
| 16 | Stellar xlm | $0.206956 | -3.57% | -8.67% | $7.02B |
| 17 | WhiteBIT Coin wbt | $52.76 | +0.31% | -4.33% | $6.24B |
| 18 | Monero xmr | $330.79 | +3.96% | -3.74% | $6.21B |
| 19 | Chainlink link | $7.96 | -0.02% | -5.78% | $5.95B |
| 20 | Cardano ada | $0.158829 | -1.79% | -15.40% | $5.91B |
| 21 | Canton cc | $0.149881 | -0.83% | -10.20% | $5.83B |
| 22 | USD1 usd1 | $0.999444 | -0.09% | -0.09% | $4.83B |
| 23 | LAB lab | $15.07 | +11.85% | +50.77% | $4.72B |
| 24 | Dai dai | $0.999708 | -0.00% | -0.02% | $4.66B |
| 25 | Ethena USDe usde | $0.998982 | -0.00% | -0.04% | $4.48B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
34d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
35d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
36d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
37d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
38d agoQuick Prices
Bitcoin
btc
$64,629.00
+0.86%
Ethereum
eth
$1,738.16
+0.75%
Tether
usdt
$0.998969
+0.01%
BNB
bnb
$594.59
+0.98%
USDC
usdc
$0.999827
+0.00%
XRP
xrp
$1.14
-0.73%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.