Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
5d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
6d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
7d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
8d agoLatest News
B
Bitcoin9d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation10d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn11d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $75,754.00 | -1.29% | -3.05% | $1.52T |
| 2 | Ethereum eth | $2,074.44 | -2.00% | -4.54% | $250.4B |
| 3 | Tether usdt | $0.998808 | -0.01% | -0.07% | $189.49B |
| 4 | BNB bnb | $651.41 | -0.91% | -0.76% | $87.76B |
| 5 | XRP xrp | $1.35 | -0.57% | -4.98% | $83.17B |
| 6 | USDC usdc | $0.99968 | -0.01% | -0.01% | $76.45B |
| 7 | Solana sol | $84.82 | -2.00% | -2.07% | $49.03B |
| 8 | TRON trx | $0.360629 | -0.50% | +1.82% | $34.18B |
| 9 | Figure Heloc figr_heloc | $1.03 | -0.07% | -0.10% | $18.63B |
| 10 | Dogecoin doge | $0.102255 | -2.77% | -6.80% | $15.75B |
| 11 | Hyperliquid hype | $58.08 | -0.14% | +41.62% | $13.87B |
| 12 | USDS usds | $0.999622 | -0.00% | -0.01% | $11.13B |
| 13 | Zcash zec | $615.33 | -0.47% | +20.54% | $10.26B |
| 14 | LEO Token leo | $9.93 | +0.10% | +1.17% | $9.14B |
| 15 | Cardano ada | $0.24395 | -1.89% | -4.47% | $9.02B |
| 16 | Bitcoin Cash bch | $352.83 | -6.54% | -15.58% | $7.07B |
| 17 | Monero xmr | $381.72 | -0.21% | -1.50% | $7.04B |
| 18 | Chainlink link | $9.38 | -3.80% | -3.67% | $6.82B |
| 19 | WhiteBIT Coin wbt | $55.75 | -1.57% | -3.14% | $6.6B |
| 20 | Canton cc | $0.159002 | +1.33% | +6.03% | $6.14B |
| 21 | Stellar xlm | $0.145866 | -0.49% | -4.45% | $4.89B |
| 22 | Toncoin ton | $1.80 | -8.20% | -6.88% | $4.86B |
| 23 | USD1 usd1 | $0.999334 | -0.01% | -0.08% | $4.78B |
| 24 | Ethena USDe usde | $0.999107 | +0.01% | -0.10% | $4.44B |
| 25 | Dai dai | $0.999584 | +0.01% | +0.00% | $4.34B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
4d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
5d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
6d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
7d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
8d agoQuick Prices
Bitcoin
btc
$75,754.00
-1.29%
Ethereum
eth
$2,074.44
-2.00%
Tether
usdt
$0.998808
-0.01%
BNB
bnb
$651.41
-0.91%
XRP
xrp
$1.35
-0.57%
USDC
usdc
$0.99968
-0.01%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.