Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
22d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
23d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
24d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
25d agoLatest News
B
Bitcoin26d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation27d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn28d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $61,763.00 | -3.13% | -8.00% | $1.24T |
| 2 | Ethereum eth | $1,650.29 | -3.40% | -13.50% | $199.14B |
| 3 | Tether usdt | $0.999342 | -0.02% | +0.09% | $186.83B |
| 4 | BNB bnb | $594.55 | -2.40% | -9.81% | $80.13B |
| 5 | USDC usdc | $0.999828 | +0.00% | +0.01% | $75.07B |
| 6 | XRP xrp | $1.14 | -4.01% | -7.31% | $70.5B |
| 7 | Solana sol | $64.97 | -4.16% | -13.77% | $37.67B |
| 8 | TRON trx | $0.32286 | -1.39% | -3.54% | $30.62B |
| 9 | Figure Heloc figr_heloc | $1.033 | +0.54% | +0.02% | $19.25B |
| 10 | Dogecoin doge | $0.084745 | -3.00% | -9.87% | $13.11B |
| 11 | Hyperliquid hype | $58.03 | -9.80% | -17.14% | $12.92B |
| 12 | USDS usds | $0.999868 | +0.02% | +0.03% | $10.58B |
| 13 | LEO Token leo | $9.46 | +0.05% | -5.72% | $8.71B |
| 14 | Rain rain | $0.012786 | -4.66% | -8.97% | $7.96B |
| 15 | Zcash zec | $442.55 | -5.68% | -27.04% | $7.42B |
| 16 | Stellar xlm | $0.193885 | -5.77% | -12.72% | $6.55B |
| 17 | Canton cc | $0.163731 | -0.54% | +8.45% | $6.34B |
| 18 | Cardano ada | $0.165957 | -4.21% | -23.10% | $6.18B |
| 19 | WhiteBIT Coin wbt | $51.10 | +12.26% | +3.76% | $6.04B |
| 20 | Monero xmr | $308.60 | -3.15% | -6.86% | $5.79B |
| 21 | Chainlink link | $7.86 | -3.09% | -7.86% | $5.71B |
| 22 | Toncoin ton | $1.70 | -2.43% | -14.61% | $4.56B |
| 23 | USD1 usd1 | $0.999269 | +0.04% | +0.16% | $4.54B |
| 24 | Ethena USDe usde | $0.999108 | -0.04% | +0.04% | $4.48B |
| 25 | Dai dai | $0.999761 | +0.01% | +0.01% | $4.2B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
21d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
22d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
23d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
24d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
25d agoQuick Prices
Bitcoin
btc
$61,763.00
-3.13%
Ethereum
eth
$1,650.29
-3.40%
Tether
usdt
$0.999342
-0.02%
BNB
bnb
$594.55
-2.40%
USDC
usdc
$0.999828
+0.00%
XRP
xrp
$1.14
-4.01%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.