Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
22d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
23d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
24d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
25d agoLatest News
B
Bitcoin26d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation27d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn28d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $62,028.00 | -2.15% | -7.61% | $1.24T |
| 2 | Ethereum eth | $1,658.44 | -1.67% | -13.07% | $200.2B |
| 3 | Tether usdt | $0.999199 | -0.03% | +0.07% | $186.81B |
| 4 | BNB bnb | $596.18 | -1.58% | -9.56% | $80.36B |
| 5 | USDC usdc | $0.9998 | +0.02% | +0.01% | $75.07B |
| 6 | XRP xrp | $1.14 | -2.88% | -6.82% | $70.87B |
| 7 | Solana sol | $65.52 | -2.64% | -13.42% | $37.96B |
| 8 | TRON trx | $0.323139 | -1.06% | -3.56% | $30.64B |
| 9 | Figure Heloc figr_heloc | $1.033 | +0.53% | -0.11% | $19.25B |
| 10 | Dogecoin doge | $0.085424 | -1.36% | -9.36% | $13.2B |
| 11 | Hyperliquid hype | $59.21 | -7.08% | -16.03% | $13.17B |
| 12 | USDS usds | $0.999766 | -0.00% | +0.03% | $10.58B |
| 13 | LEO Token leo | $9.45 | -0.24% | -5.77% | $8.7B |
| 14 | Rain rain | $0.012832 | -3.03% | -8.66% | $7.99B |
| 15 | Zcash zec | $447.36 | -4.50% | -25.29% | $7.52B |
| 16 | Stellar xlm | $0.195556 | -3.41% | -10.85% | $6.6B |
| 17 | Canton cc | $0.162073 | +0.27% | +8.33% | $6.29B |
| 18 | Cardano ada | $0.168311 | -1.36% | -21.98% | $6.26B |
| 19 | WhiteBIT Coin wbt | $51.30 | +13.69% | +4.09% | $6.07B |
| 20 | Monero xmr | $309.07 | -1.88% | -6.03% | $5.8B |
| 21 | Chainlink link | $7.90 | -1.56% | -7.31% | $5.75B |
| 22 | Toncoin ton | $1.72 | -2.81% | -12.06% | $4.61B |
| 23 | USD1 usd1 | $0.999234 | +0.06% | +0.18% | $4.54B |
| 24 | Ethena USDe usde | $0.998957 | -0.05% | +0.03% | $4.48B |
| 25 | Dai dai | $0.999572 | -0.02% | -0.01% | $4.21B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
21d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
22d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
23d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
24d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
25d agoQuick Prices
Bitcoin
btc
$62,028.00
-2.15%
Ethereum
eth
$1,658.44
-1.67%
Tether
usdt
$0.999199
-0.03%
BNB
bnb
$596.18
-1.58%
USDC
usdc
$0.9998
+0.02%
XRP
xrp
$1.14
-2.88%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.