Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
6d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
8d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
9d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
10d agoLatest News
B
Bitcoin11d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation11d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn13d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $77,287.00 | +0.34% | +0.69% | $1.55T |
| 2 | Ethereum eth | $2,112.92 | -0.27% | -0.06% | $254.92B |
| 3 | Tether usdt | $0.999023 | +0.03% | -0.04% | $189.44B |
| 4 | BNB bnb | $665.13 | +0.92% | +4.21% | $89.32B |
| 5 | XRP xrp | $1.36 | -0.44% | -1.61% | $83.87B |
| 6 | USDC usdc | $0.999696 | -0.02% | -0.01% | $76.38B |
| 7 | Solana sol | $85.76 | -0.70% | +1.76% | $49.56B |
| 8 | TRON trx | $0.36625 | +0.52% | +2.78% | $34.72B |
| 9 | Figure Heloc figr_heloc | $1.03 | +0.00% | -0.83% | $18.62B |
| 10 | Dogecoin doge | $0.102753 | -0.27% | -1.44% | $15.85B |
| 11 | Hyperliquid hype | $63.66 | +1.14% | +39.81% | $14.12B |
| 12 | Zcash zec | $673.05 | +4.40% | +28.48% | $11.22B |
| 13 | USDS usds | $0.999834 | +0.04% | +0.02% | $11.11B |
| 14 | LEO Token leo | $10.07 | +0.16% | -0.10% | $9.27B |
| 15 | Cardano ada | $0.244603 | -0.09% | -1.50% | $9.05B |
| 16 | Monero xmr | $386.16 | -0.68% | +0.05% | $7.13B |
| 17 | Bitcoin Cash bch | $349.31 | -1.20% | -2.05% | $7B |
| 18 | Chainlink link | $9.53 | -0.40% | +0.15% | $6.93B |
| 19 | WhiteBIT Coin wbt | $56.89 | -0.03% | -0.16% | $6.74B |
| 20 | Canton cc | $0.165805 | -0.09% | +7.66% | $6.39B |
| 21 | Stellar xlm | $0.150636 | +1.21% | +2.63% | $5.05B |
| 22 | Toncoin ton | $1.80 | +0.32% | -8.49% | $4.84B |
| 23 | USD1 usd1 | $0.998938 | -0.01% | -0.11% | $4.78B |
| 24 | Ethena USDe usde | $0.999056 | -0.01% | -0.07% | $4.45B |
| 25 | Dai dai | $0.999522 | -0.01% | -0.02% | $4.35B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
6d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
6d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
8d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
9d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
10d agoQuick Prices
Bitcoin
btc
$77,287.00
+0.34%
Ethereum
eth
$2,112.92
-0.27%
Tether
usdt
$0.999023
+0.03%
BNB
bnb
$665.13
+0.92%
XRP
xrp
$1.36
-0.44%
USDC
usdc
$0.999696
-0.02%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.