Breaking
Top Stories
R
Regulation
SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
35d agoT
Technology
Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
36d agoD
DeFi
Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
37d agoT
Technology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
38d agoLatest News
B
Bitcoin39d ago
The 2026 Halving Cycle: On-Chain Data Paints a Bullish Picture
HSHarshil Shah·7m
R
Regulation40d ago
UK FCA's Updated Crypto Promo Rules: What Exchanges Can and Cannot Say
VSVijay Shah·5m
L
Learn41d ago
How to Choose a Crypto Wallet in 2026: Hot vs Cold, Custodial vs Self-Custody
GSGrishma Shah·8m
Market Prices
LiveView all →
| # | Name | Price | 24h % | 7d % | Mkt Cap |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $63,775.00 | -0.21% | -3.53% | $1.28T |
| 2 | Ethereum eth | $1,721.83 | -0.51% | -3.18% | $207.83B |
| 3 | Tether usdt | $0.99881 | +0.02% | -0.05% | $186.12B |
| 4 | BNB bnb | $588.54 | -0.12% | -4.26% | $79.34B |
| 5 | USDC usdc | $0.999687 | -0.01% | -0.01% | $74.43B |
| 6 | XRP xrp | $1.12 | -0.79% | -8.49% | $69.66B |
| 7 | Solana sol | $71.76 | -2.27% | -1.74% | $41.65B |
| 8 | TRON trx | $0.332422 | +1.41% | +4.62% | $31.53B |
| 9 | Figure Heloc figr_heloc | $1.035 | +1.48% | +0.78% | $19.7B |
| 10 | Hyperliquid hype | $66.27 | +0.56% | -4.62% | $14.75B |
| 11 | Dogecoin doge | $0.081884 | -1.32% | -6.33% | $12.67B |
| 12 | USDS usds | $0.999675 | -0.00% | -0.00% | $10.31B |
| 13 | Rain rain | $0.015992 | +11.22% | +16.45% | $9.96B |
| 14 | LEO Token leo | $9.57 | -0.27% | -1.76% | $8.8B |
| 15 | Zcash zec | $445.65 | +0.52% | -15.55% | $7.48B |
| 16 | Stellar xlm | $0.197513 | -6.27% | -5.85% | $6.68B |
| 17 | WhiteBIT Coin wbt | $52.14 | -0.42% | -3.70% | $6.16B |
| 18 | Monero xmr | $326.78 | +1.85% | -7.14% | $6.14B |
| 19 | Canton cc | $0.15459 | +2.34% | -6.15% | $6.01B |
| 20 | Cardano ada | $0.158591 | -0.10% | -10.44% | $5.9B |
| 21 | Chainlink link | $7.86 | -0.13% | -4.65% | $5.88B |
| 22 | LAB lab | $16.95 | +13.39% | +76.04% | $5.31B |
| 23 | USD1 usd1 | $0.999077 | -0.01% | -0.09% | $4.83B |
| 24 | Dai dai | $0.999781 | -0.01% | +0.00% | $4.67B |
| 25 | Gram (prev. Toncoin) gram | $1.68 | +3.73% | -0.75% | $4.55B |
More Stories
Trending Now
Markets
2Bitcoin Crosses $100K: What Happens Next for Crypto Markets?
34d agoRegulation
3SEC Greenlights Options Trading on Spot Bitcoin ETFs — What It Means
35d agoTechnology
4Ethereum's Pectra Upgrade Is Live: EIP-7702 and Account Abstraction Explained
36d agoDeFi
5Uniswap v4 Hits $10B TVL in 30 Days — Breaking Down the Numbers
37d agoTechnology
Solana Sets a New TPS Record — But Do Raw Numbers Still Matter?
38d agoQuick Prices
Bitcoin
btc
$63,775.00
-0.21%
Ethereum
eth
$1,721.83
-0.51%
Tether
usdt
$0.99881
+0.02%
BNB
bnb
$588.54
-0.12%
USDC
usdc
$0.999687
-0.01%
XRP
xrp
$1.12
-0.79%
Daily Briefing
Top 5 stories, every morning
Free daily newsletter. No spam.