Dai
DAI#25$1.00-0.04%(-$0.000358)24h
24h Range
$0.999888
$1.001
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | DAI/USDT ↗ | $1.00 | $198.19M | |
| 2 | DAI/USDT | $0.99887 | $3.55M | |
| 3 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 ↗ | $1.00 | $2.52M | |
| 4 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999031 | $1.13M | |
| 5 | USDC/DAI ↗ | $1.00 | $936.40K | |
| 6 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.999118 | $657.42K | |
| 7 | DAI/USDC ↗ | $0.99908 | $605.29K | |
| 8 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 ↗ | $0.999765 | $539.92K | |
| 9 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 ↗ | $1.00 | $433.02K | |
| 10 | DAI/USDC ↗ | $0.999113 | $344.60K |
Showing 10 of 76
Market Stats
Market Cap
$4.52B
+0.07% 24h
Volume 24h
$208.96M
Vol/MCap: 4.62%
Fully Diluted Val
$4.52B
100.0% circulating
Circ Supply
4.52B
100.0% of total
Max Supply
∞
No cap
Total Supply
4.52B
DAI
All-Time Highs & Lows
All-Time High
$1.22
-17.96% from ATH
Mar 12, 2020
All-Time Low
$0.88196
+13.39% from ATL
Mar 10, 2023
Price Performance
24 Hours-0.04%
7 Days+0.00%
30 Days+0.03%
1 Year+0.02%
About Dai
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets..