USDS
USDS#1324h Range
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F ↗ | $0.999805 | $29.95M | |
| 2 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F ↗ | $0.999805 | $2.14M | |
| 3 | USDS/USD ↗ | $1.00 | $1.20M | |
| 4 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999805 | $1.10M | |
| 5 | USDS/USDT ↗ | $0.999697 | $926.08K | |
| 6 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999731 | $572.16K | |
| 7 | 0XDC035D45D973E3EC169D2276DDAB16F1E407384F/0X56072C95FAA701256059AA122697B133ADED9279 ↗ | $0.998579 | $227.87K | |
| 8 | USDS/USDT ↗ | $0.999797 | $187.37K | |
| 9 | USDS/USDT ↗ | $0.99999 | $79.80K | |
| 10 | USDS/USDT ↗ | $0.999612 | $54.01K |
Market Stats
Market Cap
$10.14B
-0.25% 24h
Volume 24h
$36.38M
Vol/MCap: 0.36%
Fully Diluted Val
$10.14B
100.0% circulating
Circ Supply
10.14B
100.0% of total
Max Supply
∞
No cap
Total Supply
10.14B
USDS
All-Time High
$1.15
-13.22% from ATH
Apr 2, 2026
All-Time Low
$0.948265
+5.43% from ATL
Oct 3, 2024
USDS is the stablecoin of the decentralized Sky ecosystem, designed to maintain a soft peg (a value intended to stay close) to the U.S. dollar. It functions as a versatile tool for decentralized finance (DeFi), allowing value to move through the system via peer-to-peer lending and saving without a middleman. The token is 'put to work' by being supplied to various protocol modules; for example, users can convert USDS into sUSDS to earn interest from protocol revenue or lock it to receive SKY governance tokens. As the ecosystem grows, this scales through "Sky Stars," which are semi-autonomous projects that expand the stablecoin’s utility into specialized areas like institutional credit and advanced lending..