USDS
USDS#1324h Range
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XDC035D45D973E3EC169D2276DDAB16F1E407384F ↗ | $1.00 | $129.41M | |
| 2 | USDS/USD ↗ | $1.00 | $8.22M | |
| 3 | USDS/USDT ↗ | $1.00 | $1.02M | |
| 4 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999643 | $262.67K | |
| 5 | USDS/USDT ↗ | $1.00 | $246.26K | |
| 6 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999667 | $159.32K | |
| 7 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999662 | $157.84K | |
| 8 | USDS/USDT ↗ | $1.00 | $144.16K | |
| 9 | USDS/USDT ↗ | $0.999905 | $130.53K | |
| 10 | USDSWR9APDHK5BVJKMJZFF41FFUX8BSXDKCR81VTWCA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999668 | $79.01K |
Market Stats
Market Cap
$9.73B
-0.50% 24h
Volume 24h
$277.87M
Vol/MCap: 2.86%
Fully Diluted Val
$9.73B
100.0% circulating
Circ Supply
9.73B
100.0% of total
Max Supply
∞
No cap
Total Supply
9.73B
USDS
All-Time High
$1.057
-5.41% from ATH
Oct 28, 2024
All-Time Low
$0.948265
+5.46% from ATL
Oct 3, 2024
USDS is the stablecoin of the decentralized Sky ecosystem, designed to maintain a soft peg (a value intended to stay close) to the U.S. dollar. It functions as a versatile tool for decentralized finance (DeFi), allowing value to move through the system via peer-to-peer lending and saving without a middleman. The token is 'put to work' by being supplied to various protocol modules; for example, users can convert USDS into sUSDS to earn interest from protocol revenue or lock it to receive SKY governance tokens. As the ecosystem grows, this scales through "Sky Stars," which are semi-autonomous projects that expand the stablecoin’s utility into specialized areas like institutional credit and advanced lending..