Monero
XMR#16$413.94+0.80%(+$3.31)24h
24h Range
$408.63
$418.76
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | XMR/USDT ↗ | $414.73 | $36.45M | |
| 2 | XMR/USDC ↗ | $412.45 | $10.94M | |
| 3 | XMR/USDT ↗ | $412.64 | $8.59M | |
| 4 | XMR/USDT ↗ | $414.64 | $6.58M | |
| 5 | XMR/ETH ↗ | $414.23 | $2.80M | |
| 6 | XMR/USDT ↗ | $413.08 | $2.66M | |
| 7 | XMR/BTC ↗ | $413.42 | $2.26M | |
| 8 | XMR/USDC ↗ | $414.62 | $1.98M | |
| 9 | XMR/USD ↗ | $414.37 | $1.87M | |
| 10 | XMR/USDT ↗ | $413.90 | $1.66M |
Showing 10 of 40
Market Stats
Market Cap
$7.78B
+0.81% 24h
Volume 24h
$82.02M
Vol/MCap: 1.05%
Fully Diluted Val
$7.78B
100.0% circulating
Circ Supply
18.79M
100.0% of total
Max Supply
∞
No cap
Total Supply
18.79M
XMR
All-Time Highs & Lows
All-Time High
$797.73
-48.11% from ATH
Jan 14, 2026
All-Time Low
$0.216177
+191383.77% from ATL
Jan 13, 2015
Price Performance
24 Hours+0.80%
7 Days+3.85%
30 Days+22.94%
1 Year+51.47%