Fluid
FLUID#184$1.91-1.58%(-$0.030578)24h
24h Range
$1.82
$1.97
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | FLUID/USDT ↗ | $1.91 | $200.67K | |
| 2 | FLUID/USDT ↗ | $1.91 | $178.26K | |
| 3 | FLUID/USDT ↗ | $1.91 | $177.66K | |
| 4 | FLUID/USDT ↗ | $1.90 | $166.54K | |
| 5 | 0X6F40D4A6237C257FFF2DB00FA0510DEEECD303EB/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 ↗ | $1.91 | $130.47K | |
| 6 | FLUID/USDT ↗ | $1.91 | $98.60K | |
| 7 | FLUID/USDT ↗ | $1.91 | $96.80K | |
| 8 | FLUID/USDT ↗ | $1.91 | $78.04K | |
| 9 | FLUID/USDT ↗ | $1.91 | $71.18K | |
| 10 | FLUID/USDT ↗ | $1.91 | $56.42K |
Showing 10 of 30
Market Stats
Market Cap
$159.72M
-1.58% 24h
Volume 24h
$1.63M
Vol/MCap: 1.02%
Fully Diluted Val
$190.83M
83.7% circulating
Circ Supply
83.7M
83.7% of max
Max Supply
100M
FLUID
Total Supply
100M
FLUID
All-Time Highs & Lows
All-Time High
$24.40
-92.18% from ATH
Jun 16, 2021
All-Time Low
$0.366538
+420.62% from ATL
Dec 28, 2022
Price Performance
24 Hours-1.58%
7 Days-17.50%
30 Days-18.64%
1 Year-47.11%
About Fluid
On Instadapp, users and developers manage and build their DeFi portfolio - the world's most advanced platform to start leveraging the full potential of Decentralized Finance..