USD1
USD1#23$0.999064+0.01%(+$0.000127)24h
24h Range
$0.998839
$0.999412
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | USD1/USDT ↗ | $0.999094 | $93.95M | |
| 2 | ETH/USD1 ↗ | $0.999104 | $93.67M | |
| 3 | BTC/USD1 ↗ | $0.999104 | $80.29M | |
| 4 | USD1/USDT ↗ | $0.999104 | $46.95M | |
| 5 | USD1/USDT ↗ | $0.999224 | $35.68M | |
| 6 | USD1/USDT ↗ | $0.999024 | $24.95M | |
| 7 | USD1/USDT ↗ | $0.999024 | $16.98M | |
| 8 | USD1/USDC ↗ | $0.998325 | $16.23M | |
| 9 | BNB/USD1 ↗ | $0.999104 | $14.52M | |
| 10 | USD1/USDT ↗ | $0.999094 | $10.77M |
Showing 10 of 83
Market Stats
Market Cap
$3.99B
-0.18% 24h
Volume 24h
$600.5M
Vol/MCap: 15.04%
Fully Diluted Val
$3.99B
100.0% circulating
Circ Supply
4B
100.0% of total
Max Supply
∞
No cap
Total Supply
4B
USD1
All-Time Highs & Lows
All-Time High
$1.048
-4.66% from ATH
Jul 9, 2026
All-Time Low
$0.988762
+1.04% from ATL
Jul 9, 2026
Price Performance
24 Hours+0.01%
7 Days-0.02%
30 Days-0.01%
1 Year-0.08%