KOGE
KOGE#158$55.54-0.64%(-$0.356108)24h
24h Range
$55.09
$56.04
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0X55D398326F99059FF775485246999027B3197955 ↗ | $55.60 | $11.05K | |
| 2 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $55.21 | $2.03K | |
| 3 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0X55D398326F99059FF775485246999027B3197955 ↗ | $55.38 | $243.52 | |
| 4 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0X55D398326F99059FF775485246999027B3197955 ↗ | $55.45 | $212.03 | |
| 5 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $56.48 | $1.91 |
Market Stats
Market Cap
$187.71M
-0.64% 24h
Volume 24h
$13.53K
Vol/MCap: 0.01%
Fully Diluted Val
$187.71M
100.0% circulating
Circ Supply
3.38M
100.0% of max
Max Supply
3.38M
KOGE
Total Supply
3.38M
KOGE
All-Time Highs & Lows
All-Time High
$141.45
-60.74% from ATH
Aug 17, 2026
All-Time Low
$1.19
+4561.58% from ATL
Feb 1, 2021
Price Performance
24 Hours-0.64%
7 Days-5.77%
30 Days-12.36%
1 Year+15.80%