World Liberty Financial
WLFI#45$0.058144+2.98%(+$0.001681)24h
24h Range
$0.055535
$0.058472
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | WLFI/USDT ↗ | $0.058068 | $3.55M | |
| 2 | WLFI/USDT ↗ | $0.058147 | $2.86M | |
| 3 | WLFI/USDT ↗ | $0.058446 | $2.30M | |
| 4 | WLFI/USDT ↗ | $0.058453 | $1.53M | |
| 5 | WLFI/USDT ↗ | $0.058053 | $1.38M | |
| 6 | WLFI/USDT ↗ | $0.058123 | $1.10M | |
| 7 | WLFI/USDT ↗ | $0.058093 | $795.72K | |
| 8 | WLFI/USDT ↗ | $0.058083 | $781.68K | |
| 9 | WLFI/KRW ↗ | $0.057301 | $714.70K | |
| 10 | WLFI/USD ↗ | $0.0581 | $629.74K |
Showing 10 of 100
Market Stats
Market Cap
$1.85B
+3.06% 24h
Volume 24h
$25.31M
Vol/MCap: 1.37%
Fully Diluted Val
$5.82B
31.8% circulating
Circ Supply
31.77B
31.8% of max
Max Supply
100B
WLFI
Total Supply
100B
WLFI
All-Time Highs & Lows
All-Time High
$0.331336
-82.45% from ATH
Sep 1, 2025
All-Time Low
$0.051632
+12.61% from ATL
May 2, 2026
Price Performance
24 Hours+2.98%
7 Days+0.83%
30 Days-3.04%
1 Year+0.00%