币安人生 (BinanceLife)
币安人生#102$0.482476+2.27%(+$0.010701)24h
24h Range
$0.46919
$0.487686
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 币安人生/USDT ↗ | $0.48312 | $754.46K | |
| 2 | BIANRENSHENG/USDT ↗ | $0.479893 | $310.06K | |
| 3 | 币安人生/USDT ↗ | $0.483319 | $297.70K | |
| 4 | 0X924FA68A0FC644485B8DF8ABFA0A41C2E7744444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $0.483937 | $243.58K | |
| 5 | 币安人生/USDT ↗ | $0.481981 | $183.64K | |
| 6 | 币安人生/USDT ↗ | $0.480522 | $102.48K | |
| 7 | 币安人生/USDT ↗ | $0.483419 | $69.42K | |
| 8 | 币安人生/USDT ↗ | $0.481581 | $59.20K | |
| 9 | BINANCELIFE/USDT ↗ | $0.483183 | $35.77K | |
| 10 | 币安人生/USDC ↗ | $0.481122 | $18.58K |
Showing 10 of 18
Market Stats
Market Cap
$482.35M
+2.24% 24h
Volume 24h
$2.08M
Vol/MCap: 0.43%
Fully Diluted Val
$482.35M
100.0% circulating
Circ Supply
1B
100.0% of max
Max Supply
1B
币安人生
Total Supply
1B
币安人生
All-Time Highs & Lows
All-Time High
$0.894202
-46.04% from ATH
Jun 7, 2026
All-Time Low
$0.03826
+1161.04% from ATL
Mar 29, 2026
Price Performance
24 Hours+2.27%
7 Days-4.45%
30 Days+0.76%
1 Year+239.69%