Geodnet
GEOD#191$0.195311-2.63%(-$0.005283)24h
24h Range
$0.193561
$0.201424
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | GEOD/USDT ↗ | $0.195127 | $144.95K | |
| 2 | GEOD/USD ↗ | $0.195373 | $138.78K | |
| 3 | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F ↗ | $0.194839 | $115.80K | |
| 4 | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.195584 | $111.45K | |
| 5 | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 ↗ | $0.195132 | $110.95K | |
| 6 | GEOD/USDT ↗ | $0.195727 | $64.27K | |
| 7 | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.195601 | $58.52K | |
| 8 | GEOD/USDT ↗ | $0.195137 | $27.77K | |
| 9 | 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU/SO11111111111111111111111111111111111111112 ↗ | $0.195132 | $20.17K | |
| 10 | 0XAC0F66379A6D7801D7726D5A943356A172549ADB/0XC2132D05D31C914A87C6611C10748AEB04B58E8F ↗ | $0.195288 | $9.31K |
Showing 10 of 20
Market Stats
Market Cap
$147.22M
-2.65% 24h
Volume 24h
$859.26K
Vol/MCap: 0.58%
Fully Diluted Val
$181.02M
81.3% circulating
Circ Supply
753.79M
75.4% of max
Max Supply
1B
GEOD
Total Supply
926.81M
GEOD
All-Time Highs & Lows
All-Time High
$0.374342
-47.83% from ATH
Jan 25, 2025
All-Time Low
$0.034172
+471.55% from ATL
Sep 13, 2023
Price Performance
24 Hours-2.63%
7 Days-13.45%
30 Days-22.21%
1 Year+44.75%
About Geodnet
The Global Earth Observation Decentralized Network (GEODNET) is a decentralized network of Space Weather mining stations that report the real-time influence of the Sun’s solar winds on the Global Navigation Satellite System (GNSS) signals. This data is commonly used to accurately correct GNSS (GPS and other navigation satellite) signals to provide centimeter level positioning accuracy and improve absolute time accuracy to nano-second level..