JUST
JST#82$0.091558+0.81%(+$0.000738)24h
24h Range
$0.090582
$0.092841
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | JST/USDT ↗ | $0.091579 | $5.30M | |
| 2 | JST/USDT ↗ | $0.091479 | $4.89M | |
| 3 | JST/USDT ↗ | $0.09155 | $2.44M | |
| 4 | JST/USDT ↗ | $0.091574 | $1.23M | |
| 5 | JST/USDT ↗ | $0.091712 | $1.18M | |
| 6 | JST/USDT ↗ | $0.091414 | $876.28K | |
| 7 | JST/USDT ↗ | $0.091576 | $687.55K | |
| 8 | JST/USDT ↗ | $0.091594 | $675.69K | |
| 9 | JST/USDT ↗ | $0.091629 | $611.08K | |
| 10 | JST/USDT ↗ | $0.091546 | $600.17K |
Showing 10 of 50
Market Stats
Market Cap
$782.25M
+0.81% 24h
Volume 24h
$23M
Vol/MCap: 2.94%
Fully Diluted Val
$782.25M
100.0% circulating
Circ Supply
8.54B
86.3% of max
Max Supply
9.9B
JST
Total Supply
8.54B
JST
All-Time Highs & Lows
All-Time High
$0.193254
-52.59% from ATH
Apr 5, 2021
All-Time Low
$0.004763
+1823.59% from ATL
May 9, 2020
Price Performance
24 Hours+0.81%
7 Days+3.23%
30 Days+11.29%
1 Year+165.69%