NVIDIA (bStocks Tokenized Stock)
NVDAB#152$152.20-0.65%(-$0.991725)24h
24h Range
$150.90
$163.64
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | NVDAB/USDT ↗ | $152.16 | $136.22M | |
| 2 | NVDAB/USDT ↗ | $152.32 | $30.36M | |
| 3 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 ↗ | $152.49 | $7.14M | |
| 4 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 ↗ | $152.32 | $3.27M | |
| 5 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 | $152.24 | $1.20M | |
| 6 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $151.85 | $499.83K | |
| 7 | NVDA/USDT ↗ | $152.23 | $308.80K | |
| 8 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $151.66 | $271.83K | |
| 9 | 0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436/0X55D398326F99059FF775485246999027B3197955 ↗ | $152.46 | $92.55K | |
| 10 | 0XD7CCD29B6FD1464EDB425F24B01115556E737777/0X02FCA66C1D1AFB4E2A7884261EB00F63598A7436 ↗ | $152.23 | $81.49K |
Showing 10 of 16
Market Stats
Market Cap
$209.63M
+3.21% 24h
Volume 24h
$179.66M
Vol/MCap: 85.71%
Fully Diluted Val
$209.63M
100.0% circulating
Circ Supply
1.38M
100.0% of total
Max Supply
∞
No cap
Total Supply
1.38M
NVDAB
All-Time Highs & Lows
All-Time High
$242.78
-37.31% from ATH
Oct 6, 2026
All-Time Low
$149.54
+1.78% from ATL
Nov 12, 2026
Price Performance
24 Hours-0.65%
7 Days-13.83%
30 Days-30.12%