Pump.fun
PUMP#40$0.006474+2.82%(+$0.000178)24h
24h Range
$0.006209
$0.006789
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | PUMP/USDT ↗ | $0.006469 | $42.25M | |
| 2 | PUMP/USDT ↗ | $0.006472 | $32.77M | |
| 3 | PUMP/USDC ↗ | $0.006468 | $26.63M | |
| 4 | PUMP/USD ↗ | $0.006477 | $15.73M | |
| 5 | PUMP/USDT ↗ | $0.006472 | $15.32M | |
| 6 | PUMP/USDT ↗ | $0.006473 | $14.23M | |
| 7 | PUMP/USDT ↗ | $0.006481 | $11.75M | |
| 8 | PUMP/USDT ↗ | $0.006473 | $11.54M | |
| 9 | PUMP/USDT ↗ | $0.006476 | $11.48M | |
| 10 | PUMP/USDT ↗ | $0.006469 | $10.03M |
Showing 10 of 90
Market Stats
Market Cap
$3.01B
+2.77% 24h
Volume 24h
$337M
Vol/MCap: 11.21%
Fully Diluted Val
$5.37B
56.0% circulating
Circ Supply
464.44B
46.4% of max
Max Supply
1T
PUMP
Total Supply
829.94B
PUMP
All-Time Highs & Lows
All-Time High
$0.008819
-26.59% from ATH
Sep 14, 2025
All-Time Low
$0.001155
+460.65% from ATL
Jun 25, 2026
Price Performance
24 Hours+2.82%
7 Days+29.39%
30 Days+51.70%
1 Year-0.78%