Olympus
OHM#15424h Range
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 ↗ | $20.18 | $9.69K | |
| 2 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD ↗ | $20.18 | $9.41K | |
| 3 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X857FFC55B1AA61A7FF847C82072790CAE73CD883 ↗ | $20.07 | $1.58K | |
| 4 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $20.29 | $723.90 | |
| 5 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XDFC5964141C018485B4D017634660F85AA667714 ↗ | $20.10 | $530.50 | |
| 6 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 ↗ | $20.18 | $186.39 | |
| 7 | 0X64AA3364F17A4D01C6F1751FD97C2BD3D7E7F1D5/0X3175DF0976DFA876431C2E9EE6BC45B65D3473CC ↗ | $20.19 | $89.49 |
Market Stats
Market Cap
$301.38M
-0.07% 24h
Volume 24h
$22.25K
Vol/MCap: 0.01%
Fully Diluted Val
$399.9M
75.4% circulating
Circ Supply
14.94M
75.4% of total
Max Supply
∞
No cap
Total Supply
19.82M
OHM
All-Time High
$1,415.26
-98.57% from ATH
Apr 24, 2021
All-Time Low
$7.54
+167.43% from ATL
Nov 26, 2022
Olympus is a decentralized financial (DeFi) protocol building programmable monetary infrastructure. At its core is OHM, a treasury-backed token held and managed on-chain. The protocol is built for solvency, self-sustaining liquidity, and policy-driven equilibrium. This guides how value, liquidity, and credit are managed, through on-chain mechanisms including Protocol Owned Liquidity (POL), Cooler Loans, Convertible Deposits (CDs), the Yield Repurchase Facility (YRF), and Range Bound Stability (RBS). Together, these components form a programmable central bank, without human bias..