SpaceX (bStocks Tokenized Stock)
SPCXB#205$138.00-0.99%(-$1.38077)24h
24h Range
$135.81
$140.73
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | SPCXB/USDT ↗ | $138.01 | $54.33M | |
| 2 | SPCXB/USDT ↗ | $138.01 | $19.25M | |
| 3 | SPCXB/USDT ↗ | $138.00 | $1.97M | |
| 4 | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 ↗ | $138.09 | $1.90M | |
| 5 | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C ↗ | $137.58 | $1.25M | |
| 6 | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 ↗ | $137.63 | $656.33K | |
| 7 | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 | $137.41 | $422.90K | |
| 8 | 0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1/0X55D398326F99059FF775485246999027B3197955 ↗ | $138.08 | $399.63K | |
| 9 | SPCX/USDT ↗ | $138.23 | $275.93K | |
| 10 | 0X9665F094D862F4D5C221843E019B463D3C607777/0XBE9D156892E55E7154BCD3CB0FEA677F9D3103E1 ↗ | $138.01 | $209.22K |
Showing 10 of 20
Market Stats
Market Cap
$132.37M
-21.58% 24h
Volume 24h
$80.93M
Vol/MCap: 61.14%
Fully Diluted Val
$132.37M
100.0% circulating
Circ Supply
959.17K
100.0% of total
Max Supply
∞
No cap
Total Supply
959.17K
SPCXB
All-Time Highs & Lows
All-Time High
$229.67
-39.91% from ATH
Jun 16, 2026
All-Time Low
$105.76
+30.48% from ATL
Aug 3, 2026
Price Performance
24 Hours-0.99%
7 Days-1.98%
30 Days-4.93%