POL (ex-MATIC)
POL#81$0.073437+0.74%(+$0.00054)24h
24h Range
$0.072479
$0.074352
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | POL/USDT ↗ | $0.073423 | $3.85M | |
| 2 | POL/USDT ↗ | $0.073457 | $1.97M | |
| 3 | POL/USDT ↗ | $0.07341 | $1.40M | |
| 4 | POL/USDT ↗ | $0.073423 | $1.13M | |
| 5 | POL/USDT ↗ | $0.073344 | $888.99K | |
| 6 | POL/USDT ↗ | $0.073525 | $799.95K | |
| 7 | POL/USDT ↗ | $0.073419 | $713.66K | |
| 8 | POL/USDT ↗ | $0.073453 | $704.03K | |
| 9 | POL/USDT ↗ | $0.073421 | $700.70K | |
| 10 | POL/USDT ↗ | $0.073324 | $672.51K |
Showing 10 of 100
Market Stats
Market Cap
$783.84M
+0.75% 24h
Volume 24h
$24.63M
Vol/MCap: 3.14%
Fully Diluted Val
$783.84M
100.0% circulating
Circ Supply
10.67B
100.0% of total
Max Supply
∞
No cap
Total Supply
10.67B
POL
All-Time Highs & Lows
All-Time High
$1.29
-94.30% from ATH
Mar 13, 2024
All-Time Low
$0.067998
+7.94% from ATL
Jul 1, 2026
Price Performance
24 Hours+0.74%
7 Days+2.35%
30 Days+0.57%
1 Year-59.42%