PayPal USD
PYUSD#34$0.999723+0.01%(+$0.000083)24h
24h Range
$0.999444
$1.00
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | BTC/PYUSD ↗ | $1.00 | $14.05M | |
| 2 | PYUSD/USDC ↗ | $0.9998 | $13.93M | |
| 3 | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999137 | $9.41M | |
| 4 | PYUSD/USDT ↗ | $0.999323 | $4.61M | |
| 5 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F ↗ | $0.999805 | $4.50M | |
| 6 | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/3B8X44FLF9OOXAUM3HHSGJPMVS6RZZ3PPOGNGAHC3UU7 ↗ | $0.999824 | $805.78K | |
| 7 | 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.999752 | $700.46K | |
| 8 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 ↗ | $0.99977 | $241.25K | |
| 9 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E ↗ | $0.999491 | $153.24K | |
| 10 | PYUSD/USDT ↗ | $0.9993 | $96.39K |
Showing 10 of 53
Market Stats
Market Cap
$2.85B
-0.30% 24h
Volume 24h
$48.97M
Vol/MCap: 1.72%
Fully Diluted Val
$2.85B
100.0% circulating
Circ Supply
2.85B
100.0% of total
Max Supply
∞
No cap
Total Supply
2.85B
PYUSD
All-Time Highs & Lows
All-Time High
$1.081
-7.49% from ATH
Apr 2, 2026
All-Time Low
$0.959426
+4.21% from ATL
Dec 5, 2024
Price Performance
24 Hours+0.01%
7 Days-0.01%
30 Days-0.00%
1 Year+0.00%
About PayPal USD
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company..