Grass
GRASS#131$0.514774-0.65%(-$0.003383)24h
24h Range
$0.504739
$0.544604
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | GRASS/USDT ↗ | $0.515986 | $5.88M | |
| 2 | GRASS/USDT ↗ | $0.514887 | $4.06M | |
| 3 | GRASS/USDT ↗ | $0.51446 | $3.71M | |
| 4 | GRASS/USDT ↗ | $0.513861 | $3.19M | |
| 5 | GRASS/USDT ↗ | $0.513586 | $2.31M | |
| 6 | GRASS/USDT ↗ | $0.514559 | $1.24M | |
| 7 | GRASS/USDT ↗ | $0.515036 | $985.17K | |
| 8 | GRASS/USDT ↗ | $0.51286 | $693.91K | |
| 9 | GRASS/USDT ↗ | $0.515423 | $635.23K | |
| 10 | $GRASS/USDT ↗ | $0.515181 | $612.61K |
Showing 10 of 62
Market Stats
Market Cap
$325.54M
-0.93% 24h
Volume 24h
$27.41M
Vol/MCap: 8.42%
Fully Diluted Val
$515.03M
63.2% circulating
Circ Supply
632.08M
63.2% of max
Max Supply
1B
GRASS
Total Supply
1B
GRASS
All-Time Highs & Lows
All-Time High
$3.89
-86.80% from ATH
Nov 8, 2024
All-Time Low
$0.166785
+208.07% from ATL
Feb 6, 2026
Price Performance
24 Hours-0.65%
7 Days+7.12%
30 Days+56.04%
1 Year-53.00%