STONK
STONK#207$0.214206+5.01%(+$0.010224)24h
24h Range
$0.184247
$0.215117
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/SO11111111111111111111111111111111111111112 | $0.214342 | $11.12M | |
| 2 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/SO11111111111111111111111111111111111111112 ↗ | $0.214342 | $2.51M | |
| 3 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.213497 | $2.32M | |
| 4 | STONK/USDT ↗ | $0.213864 | $2.08M | |
| 5 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/SO11111111111111111111111111111111111111112 | $0.214342 | $896.91K | |
| 6 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.213537 | $816.73K | |
| 7 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.213722 | $369.14K | |
| 8 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/8RVBK8VXLIUHUELUW1F4IZFVQN3NWIPPLHKOHKG6EGKS ↗ | $0.220181 | $298.79K | |
| 9 | 6GMAFSYS4GK3FDAO5FZZYSQPPZAWSA4RUJHACPMPUNGX/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $0.214167 | $245.68K | |
| 10 | STONK/USDT ↗ | $0.213134 | $182.92K |
Showing 10 of 41
Market Stats
Market Cap
$171.82M
+4.82% 24h
Volume 24h
$23.17M
Vol/MCap: 13.48%
Fully Diluted Val
$171.8M
100.0% circulating
Circ Supply
801.88M
80.2% of max
Max Supply
1B
STONK
Total Supply
801.77M
STONK
All-Time Highs & Lows
All-Time High
$0.401304
-46.62% from ATH
Sep 21, 2026
All-Time Low
$0.001748
+12156.20% from ATL
Aug 5, 2026
Price Performance
24 Hours+5.01%
7 Days-20.18%
30 Days+866.66%