Pons
PONS#161$0.408009-11.52%(-$0.053097)24h
24h Range
$0.401725
$0.459024
Markets
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | PONS/USDT ↗ | $0.407728 | $10.05M | |
| 2 | PONS/USDT ↗ | $0.408228 | $8.47M | |
| 3 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 ↗ | $0.407903 | $6.53M | |
| 4 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 ↗ | $0.408208 | $3.17M | |
| 5 | PONS/USDT ↗ | $0.408328 | $2.93M | |
| 6 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 ↗ | $0.408228 | $2.49M | |
| 7 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 ↗ | $0.40811 | $2.31M | |
| 8 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 ↗ | $0.407349 | $1.22M | |
| 9 | PONS/USDT ↗ | $0.408275 | $1.08M | |
| 10 | PONS/USDT ↗ | $0.408228 | $932.15K |
Showing 10 of 47
Market Stats
Market Cap
$277.8M
-11.61% 24h
Volume 24h
$46.35M
Vol/MCap: 16.68%
Fully Diluted Val
$277.78M
100.0% circulating
Circ Supply
680.86M
68.1% of max
Max Supply
1B
PONS
Total Supply
680.86M
PONS
All-Time Highs & Lows
All-Time High
$0.971034
-57.98% from ATH
Sep 5, 2026
All-Time Low
$0.003317
+12201.36% from ATL
Jul 17, 2026
Price Performance
24 Hours-11.52%
7 Days-36.44%
30 Days-32.09%