MetaDAO
META#22924h Range
| # | Exchange | Pair | Price | Volume 24h |
|---|---|---|---|---|
| 1 | META2/KRW ↗ | $5.05 | $637.88K | |
| 2 | META/USDC ↗ | $5.13 | $594.70K | |
| 3 | METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $5.13 | $168.10K | |
| 4 | METADAO/USDT ↗ | $5.10 | $95.21K | |
| 5 | METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $5.14 | $49.87K | |
| 6 | METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $5.12 | $39.62K | |
| 7 | META/USD ↗ | $5.10 | $32.44K | |
| 8 | METADDFL6WWMWEOKTFJWCTHTBUMTARRJZJRPZUVKXHR/METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA ↗ | $5.14 | $7.84K | |
| 9 | METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V ↗ | $5.13 | $4.94K | |
| 10 | 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN/METAWKXCQYXKY1ATSSGJ8JIUHWGCAFNZL38N3VYMETA | $5.14 | $3.37K |
Market Stats
Market Cap
$115.61M
+9.71% 24h
Volume 24h
$1.66M
Vol/MCap: 1.44%
Fully Diluted Val
$115.61M
100.0% circulating
Circ Supply
22.68M
100.0% of total
Max Supply
∞
No cap
Total Supply
22.68M
META
All-Time High
$10.84
-52.99% from ATH
Oct 21, 2025
All-Time Low
$0.724356
+603.60% from ATL
Aug 17, 2025
MetaDAO is a fundraising and governance platform on Solana that uses futarchy, a model where decisions are made by market prices rather than direct voting. In MetaDAO’s system, holders of the native META token don’t vote with tokens; instead, they trade in conditional markets (decision markets) that determine whether a proposal passes or fails based on the token’s price outcome. This “let the markets decide” approach means that if traders believe a proposed action will increase the value of the META token, the market will reflect optimism and the proposal will pass; if the market anticipates a negative impact, the proposal will fail. The underlying thesis is that good decisions will drive the token’s price up, and bad decisions will drive it down, allowing the market’s collective intelligence to evaluate proposals automatically. This concept was originally described by economist Robin Hanson (“vote on values, but bet on beliefs”). MetaDAO implements this vision by using the DAO’s own token price as the objective metric, simplifying futarchy into a practical onchain governance system..